|
Birmingham-Southern at DePauw - Greencastle, Indiana 10/11/2008 - 1 pm |
|
|
Birmingham-Southern
21 |
DePauw
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Birmingham-Southern (1-4) | 7 | 14 | 0 | 0 | 21 |
| DePauw (4-1) | 7 | 0 | 6 | 18 | 31 |
| Greencastle, Indiana | Blackstock Stadium | |||||
| Prd | Time | Scoring Summary | Birmingham-Southern - DePauw |
|---|---|---|---|
| 1 | 09:28 | DePauw - Spud Dick pass complete to Nick Etzcorn for 2 yards to the BSC0, TOUCHDOWN, clock 09:28. (Jord. Havercamp kick is good). | 0 - 7 |
| 1 | 09:15 | Birmingham-Southern - David Langston pass complete to Eric Nordgren for 80 yards to the DEPAUW0, 1ST DOWN BSC, TOUCHDOWN, clock 09:15. (Jared Spooner kick is good). | 7 - 7 |
| 2 | 12:11 | Birmingham-Southern - Chandler Bares pass complete to W. Arrington for 9 yards to the DEPAUW0, 1ST DOWN BSC, TOUCHDOWN, clock 12:11. (Jared Spooner kick is good). | 14 - 7 |
| 2 | 04:12 | Birmingham-Southern - W. Arrington rush for 8 yards to the DEPAUW0, TOUCHDOWN, clock 04:12. (Jared Spooner kick is good). | 21 - 7 |
| 3 | 06:50 | DePauw - Bray. Dahlstrom rush for 4 yards to the BSC0, TOUCHDOWN, clock 06:50. (Jord. Havercamp kick failed). | 21 - 13 |
| 4 | 14:10 | DePauw - Jord. Havercamp rush for 2 yards to the BSC0, TOUCHDOWN, clock 14:10. (2 pt conversion pass by Bryan Mulligan is good). | 21 - 21 |
| 4 | 11:55 | DePauw - Spud Dick pass complete to Alex Koors for 38 yards to the BSC0, 1ST DOWN DEPAUW, TOUCHDOWN, clock 11:55. (Jord. Havercamp kick is good). | 21 - 28 |
| 4 | 02:02 |
DePauw
-
Jord. Havercamp 45 yd field goal.
Drive: 16 plays, 59 yards in 8:17. |
21 - 31 |
| Birmingham-Southern | Statistics | DePauw |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 8 6 1 |
Passing Rushing Penalty |
18 6 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 354 | TOTAL OFFENSE | 475 |
| 53 6.7 |
Total Offensive Plays Average gain per play |
80 5.9 |
| 239 | NET YARDS PASSING | 395 |
| 12-25 9.6 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-45 8.8 1-5 1 |
| 115 | NET YARDS RUSHING | 80 |
| 28 4.1 |
Rushing Attempts Average gain per rush |
35 2.3 |
| 5-185 | PUNTS: Number-Yards | 2-73 |
| 37.0 | Average | 36.5 |
| 164 | TOTAL RETURN YARDS | 56 |
| 2-11 5-153 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 4-48 1-0 |
| 10-90 | PENALTIES: Number-Yards | 11-71 |
| 3 -2 | FUMBLES: Number-Lost | 3 -3 |
| 1-5 | SACKS: Number-Yards | 2-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:23 | TIME OF POSSESSION | 39:37 |
Birmingham-Southern | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Zac Napier | 5 | 6 | 11 | - | - | - | - | ||||
| 31 | Brad Stockdale | 5 | 5 | 10 | - | - | - | - | ||||
| 26 | Stephen Wilson | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 36 | Ryan Carelson | 4 | 5 | 9 | - | - | 1 | - | - | |||
| 42 | David Kelley | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 99 | Jeremy Jones | 4 | 3 | 7 | - | 1 - 2 | 3-0 | - | ||||
| 35 | Victor Allen | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 59 | Bobby Gray | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 2 | Trae Strain | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Micah Baker | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 92 | John Bailey | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Bryan Jackson | 3 | 1 | 4 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 39 | Dustin Massey | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Justin Ray | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Sam Bratt | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | Mitch Swanson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tyler Worley | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kyle Sebestyen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mike Stonewall | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Roderic Adams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 48 | 91 | 1 - 5 | 5 - 12 | 2 | 3-0 | 1-0 | 2 | 2 | ||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Tarren Collins | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Alex Fitch | 1 | 4 | 5 | - | 1 - 4 | - | - | 1 | 1 | ||
| 22 | Marc Hoeppner | 4 | 0 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 37 | Kyle Sherer | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | |||
| 41 | Jonathan Lambert | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Ryan Preuss | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Thomas Wrona | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Adam Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 60 | Tyler Doane | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Ryan Huffman | 1 | 2 | 3 | - | 1 - 5 | 1 | - | - | |||
| 94 | Drew DeVilbiss | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | P.J. Gbur | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Chris Scarver | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 56 | Joshua Sturek | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 97 | Ryan Woodard | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 21 | Eddie Schmidt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Robert Abbott | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sebastian Scott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Steve Valdiserri | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Mitchell Willsey | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | James Foglton | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 50 | Michael McNelis | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 29 | 26 | 55 | 2 - 17 | 5 - 27 | 2 | 2-0 | 1-0 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Stadium Attendance: 1500 Weather: Sunny, warm Temperature: 80 Wind: SE 5-10 |
Referee: Steven Swartz Umpire: Mike Rumer Head Linesman: Rich Edwards Line Judge: Andy Hayden Back Judge: Chris Kleifgen Field Judge: Brett Henninger Side Judge: Jeff Gwin |