New England College Pilgrims
Schedule
| Overall record: 1-9 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Plymouth State • | L, 49-21 | BX RC |
| 9/13 | vs. MIT • | L, 55-0 | BX RC |
| 9/20 | at Fitchburg State • | L, 48-0 | BX |
| 9/27 | at Nichols * • | L, 41-21 | BX RC |
| 10/4 | vs. Curry * • | L, 62-7 | BX |
| 10/18 | at Husson * • | L, 48-0 | BX |
| 10/25 | vs. Maine Maritime * • | W, 14-10 | BX |
| 11/1 | at Western New England * • | L, 55-0 | BX |
| 11/8 | vs. Endicott * • | L, 63-0 | BX |
| 11/15 | at University of New England * • | L, 59-3 | BX RC |
| Overall record: 1-9 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 9/27 | at Nichols * • | L, 41-21 | BX RC |
| 10/4 | vs. Curry * • | L, 62-7 | BX |
| 10/18 | at Husson * • | L, 48-0 | BX |
| 10/25 | vs. Maine Maritime * • | W, 14-10 | BX |
| 11/1 | at Western New England * • | L, 55-0 | BX |
| 11/8 | vs. Endicott * • | L, 63-0 | BX |
| 11/15 | at University of New England * • | L, 59-3 | BX RC |
2025
| Schools | Conf | All |
|---|---|---|
| Endicott | 7-0 | 9-2 |
| Curry | 6-1 | 8-3 |
| University of New England | 5-2 | 8-2 |
| Western New England | 4-3 | 6-4 |
| Husson | 3-4 | 4-6 |
| Nichols | 2-5 | 2-8 |
| New England College | 1-6 | 1-9 |
| Maine Maritime | 0-7 | 0-10 |
Previous seasons
Team Info
New England College
Pilgrims
Coach: Kevin Kelly
Conference: CNE
Enrollment: 950
Location: Henniker, NH
Colors: Claret, Navy
Stadium: Laurie Cox Memorial Fields (1500)
Surface: Grass