Lewis and Clark Pioneers
Schedule
| Overall record: 2-7 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/12 | vs. Claremont-Mudd-Scripps • | L, 22-7 | BX |
| 9/19 | at Pomona-Pitzer • | L, 33-28 | |
| 10/3 | at Pacific Lutheran * • | L, 43-14 | |
| 10/10 | vs. Willamette * • | L, 69-24 | BX |
| 10/17 | at Linfield * • | L, 59-14 | |
| 10/24 | vs. Crown • | W, 57-35 | |
| 10/31 | at Menlo * • | L, 26-14 | |
| 11/7 | vs. Whitworth * • | L, 34-7 | |
| 11/14 | vs. Puget Sound * • | W, 30-27 | |
| Overall record: 2-7 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Pacific Lutheran * • | L, 43-14 | |
| 10/10 | vs. Willamette * • | L, 69-24 | BX |
| 10/17 | at Linfield * • | L, 59-14 | |
| 10/31 | at Menlo * • | L, 26-14 | |
| 11/7 | vs. Whitworth * • | L, 34-7 | |
| 11/14 | vs. Puget Sound * • | W, 30-27 | |
2009
| Schools | Conf | All |
|---|---|---|
| Linfield | 6-0 | 12-1 |
| Willamette | 5-1 | 8-2 |
| Whitworth | 3-3 | 5-5 |
| Menlo | 3-3 | 4-6 |
| Pacific Lutheran | 3-3 | 3-6 |
| Lewis and Clark | 1-5 | 2-7 |
| Puget Sound | 0-6 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NWC |
| 2025 | 6-4, 3-4 | NWC |
| 2024 | 5-5, 4-3 | NWC |
| 2023 | 5-5, 4-3 | NWC |
| 2022 | 4-5, 2-5 | NWC |
| 2021 | 3-6, 2-5 | NWC |
| 2020 | 0-0, 0-0 | NWC |
| 2019 | 4-5, 3-4 | NWC |
| 2018 | 2-7, 1-6 | NWC |
| 2017 | 2-7, 1-6 | NWC |
| 2016 | 0-9, 0-7 | NWC |
| 2015 | 0-9, 0-7 | NWC |
| 2014 | 0-9, 0-7 | NWC |
| 2013 | 1-8, 1-5 | NWC |
| 2012 | 4-5, 1-5 | NWC |
| 2011 | 7-2, 4-2 | NWC |
| 2010 | 4-5, 2-4 | NWC |
| 2009 | 2-7, 1-5 | NWC |
| 2008 | 1-8, 0-6 | NWC |
| 2007 | 0-9, 0-6 | NWC |
| 2006 | 0-9, 0-6 | NWC |
| 2005 | 0-4, 0-0 | IND |
| 2004 | 1-8, 0-5 | NWC |
| 2003 | 3-6, 1-4 | NWC |
| 2002 | 3-6, 1-4 | NWC |
| 2001 | 3-6, 1-4 | NWC |
| 2000 | 3-6, 1-4 | NWC |
| 1999 | 0-9, 0-5 | NWC |
| 1998 | 1-8, 0-5 | NWC |
Team Info
Lewis and Clark
River Otters
Coach: Chris Sulages (Weber State '94)
Conference: NWC
Enrollment: 2153
Location: Portland, OR
Colors: Orange, Black
Stadium: Griswold (3000)
Surface: Turf