John Carroll Blue Streaks
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Carnegie Mellon • | 2:00 PM | LS |
| 9/11 | at Ohio Wesleyan * • | TBA | |
| 9/19 | vs. Kenyon * • | 6:00 PM | |
| 9/26 | vs. Wittenberg * • | 1:00 PM | |
| 10/3 | at Washington U. * • | 2:00 PM | |
| 10/17 | vs. Wabash * • | TBA | |
| 10/24 | vs. Wooster * • | 1:00 PM | |
| 10/31 | at DePauw * • | 1:00 PM | |
| 11/7 | vs. Oberlin * • | TBA | |
| 11/14 | vs. Denison * • | 1:00 PM | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/11 | at Ohio Wesleyan * • | TBA | |
| 9/19 | vs. Kenyon * • | 6:00 PM | |
| 9/26 | vs. Wittenberg * • | 1:00 PM | |
| 10/3 | at Washington U. * • | 2:00 PM | |
| 10/17 | vs. Wabash * • | TBA | |
| 10/24 | vs. Wooster * • | 1:00 PM | |
| 10/31 | at DePauw * • | 1:00 PM | |
| 11/7 | vs. Oberlin * • | TBA | |
| 11/14 | vs. Denison * • | 1:00 PM | |
2026
| Schools | Conf | All |
|---|---|---|
| Denison | 0-0 | 0-0 |
| DePauw | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 |
| Kenyon | 0-0 | 0-0 |
| Oberlin | 0-0 | 0-0 |
| Ohio Wesleyan | 0-0 | 0-0 |
| Wabash | 0-0 | 0-0 |
| Washington U. | 0-0 | 0-0 |
| Wittenberg | 0-0 | 0-0 |
| Wooster | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 12-2, 8-0 | NCAC |
| 2024 | 9-3, 8-1 | OAC |
| 2023 | 8-2, 8-1 | OAC |
| 2022 | 8-2, 8-1 | OAC |
| 2021 | 7-3, 7-2 | OAC |
| 2020 | 2-1, 2-1 | OAC |
| 2019 | 9-1, 8-1 | OAC |
| 2018 | 9-2, 8-1 | OAC |
| 2017 | 6-4, 6-3 | OAC |
| 2016 | 12-2, 9-0 | OAC |
| 2015 | 8-2, 7-2 | OAC |
| 2014 | 11-2, 8-1 | OAC |
| 2013 | 9-2, 8-1 | OAC |
| 2012 | 6-4, 5-4 | OAC |
| 2011 | 5-5, 5-4 | OAC |
| 2010 | 5-5, 5-4 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 4-5 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 5-5, 5-4 | OAC |
| 2005 | 7-3, 6-3 | OAC |
| 2004 | 6-4, 6-3 | OAC |
| 2003 | 7-3, 6-3 | OAC |
| 2002 | 12-2, 8-1 | OAC |
| 2001 | 7-3, 6-3 | OAC |
| 2000 | 7-3, 6-3 | OAC |
| 1999 | 7-3, 6-3 | OAC |
| 1998 | 8-2, 7-2 | OAC |
Team Info
John Carroll
Blue Streaks
Coach: Brian Polian (John Carroll '97)
Conference: NCAC
Enrollment: 2187
Location: University Heights, OH
Colors: Blue, Gold
Stadium: Don Shula Stadium at Wasmer Field (5418)
Surface: Turf