|
Illinois College at Beloit - Beloit, Wisconsin 11/15/2025 - 12:00 PM |
|
|
Illinois College
38 |
Beloit
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois College (8-2, 7-2) | 9 | 0 | 15 | 14 | 38 |
| Beloit (1-9, 1-8) | 0 | 0 | 7 | 0 | 7 |
| Beloit, Wisconsin | Strong Stadium | |||||
| Prd | Time | Scoring Summary | Illinois College - Beloit |
|---|---|---|---|
| 1 | 06:25 | Illinois College - Shotgun Spencer,Tanner rush middle for 1 yard gain to the BEL00 TOUCHDOWN, clock 06:25. | 6 - 0 |
| 1 | 01:04 |
Illinois College
-
McTamney,Toby 23 yd field goal.
Drive: 9 plays, 45 yards in 04:11. |
9 - 0 |
| 3 | 14:50 | Beloit - No Huddle-Shotgun Williamson,Jonathan rush right for 65 yards gain to the IC 00 TOUCHDOWN, clock 14:50, 1ST DOWN. (Kick). | 9 - 7 |
| 3 | 10:04 | Illinois College - No Huddle-Shotgun Miller,Lleyton rush middle for 3 yards gain to the BEL00 TOUCHDOWN, clock 10:04, 1ST DOWN. (Kick). | 16 - 7 |
| 3 | 03:53 | Illinois College - No Huddle-Shotgun McKey,Cole pass complete short middle to Miller,Lleyton caught at BEL17, for 18 yards to the BEL00 TOUCHDOWN, clock 03:53, 1ST DOWN. (Pass). | 24 - 7 |
| 4 | 12:46 | Illinois College - No Huddle-Shotgun Young,Skyler rush middle for 1 yard gain to the BEL00 TOUCHDOWN, clock 12:46. (Kick). | 31 - 7 |
| 4 | 09:09 | Illinois College - Shotgun McKey,Cole pass complete short right to Leonard,Kyle caught at BEL00, for 4 yards to the BEL00 TOUCHDOWN, clock 09:09. (Kick). | 38 - 7 |
| Illinois College | Statistics | Beloit |
|---|---|---|
| 30 | FIRST DOWNS | 4 |
| 14 13 3 |
Passing Rushing Penalty |
2 2 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 510 | TOTAL OFFENSE | 169 |
| 77 6.6 |
Total Offensive Plays Average gain per play |
34 5 |
| 264 | NET YARDS PASSING | 74 |
| 24-37 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17 4.4 1-2 0 |
| 246 | NET YARDS RUSHING | 95 |
| 40 6.2 |
Rushing Attempts Average gain per rush |
17 5.6 |
| 2-43 | PUNTS: Number-Yards | 5-162 |
| 21.5 | Average | 32.4 |
| 32 | TOTAL RETURN YARDS | 90 |
| 1-0 2-32 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-90 0-0 |
| 5-46 | PENALTIES: Number-Yards | 8-51 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 41:35 | TIME OF POSSESSION | 17:46 |
Illinois College | Beloit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Byndom,Malik | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Guzevich,Daniel | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Helton,Blaze | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Edwards,Andrew | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Stuart,Drake | 3 | 0 | 3 | - | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Rakers,Carson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Carson,Ki'on | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jany,Kolton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Yung,Aidan | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McDowell,Connor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Koch,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Monroe,Trey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pacatte,Chase | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Leonard,Kyle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kato,Timo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Miller,Lleyton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Young,Skyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Spencer,Tanner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Gerger,Mia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Laird,Zac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Eighner,Kane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | McTamney,Toby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 27 | 1 - 2 | 4 - 8 | 1 | 2-0 | 0-0 | 1 | 0 | 0 | |
| # | Beloit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ayouba Sumoaro | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Michael Snow | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Quentin Schane | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 97 | Jurian Rivera | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jimmy Guillaume | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Josh Martinez | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Josh Yearby | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 18 | RJ Dube III | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaiden Ospina | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Nate Caplan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Michael Hext | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | John Deary | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Balram Ramsukh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Suan'te Moreno | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Fatavious Harmon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Connor Rose | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Josh Boggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Alex Klun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Etienne Leblanc | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Brayden Gonzalez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ben Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jonathan Williamson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | John Connolly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 40 | 74 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Beloit, Wisconsin Stadium: Strong Stadium Attendance: 437 Weather: Sunny Temperature: 65 Wind: W 13mph |
Referee: Ligocki,Benjamin Umpire: McDonald,Cole Head Linesman: Jahnke,Kyle Line Judge: Diplaris,Vince Back Judge: Schramm,Aaron Field Judge: Nault,Matthew Side Judge: Neibaur,Gary |