|
Augsburg at Macalester - St. Paul, Minnesota 10/18/2025 - 01:01 PM |
|
|
Augsburg
32 |
Macalester
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Augsburg (3-3, 3-2) | 0 | 6 | 7 | 19 | 32 |
| Macalester (2-4, 1-4) | 7 | 7 | 7 | 0 | 21 |
| St. Paul, Minnesota | Macalester Stadium | |||||
| Prd | Time | Scoring Summary | Augsburg - Macalester |
|---|---|---|---|
| 1 | 06:02 | Macalester - No Huddle-Shotgun Scully,Jack rush right for 20 yards gain to the AUG00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 07:09 | Macalester - No Huddle-Shotgun Sierra,Vasco rush middle for 23 yards gain to the AUG00 TOUCHDOWN, clock 07:09, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 02:03 | Augsburg - Shotgun Moore,Jeremiah pass complete short right to Wilson,Tyrone caught at MAC00, for 8 yards to the MAC00 TOUCHDOWN, clock 02:03. | 6 - 14 |
| 3 | 12:31 | Augsburg - Wetherill,Andrew punt 0 yards to the MAC35 blocked by Chakolis,RJ recovered by AUG Chakolis,RJ at MAC23 Chakolis,RJ return 23 yards to the MAC00 TOUCHDOWN, clock 12:31. (Kick). | 13 - 14 |
| 3 | 00:21 | Macalester - No Huddle-Shotgun Scully,Jack pass complete deep right to Boyd,Paxton caught at AUG05, for 49 yards to the AUG00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 13 - 21 |
| 4 | 14:06 | Augsburg - Shotgun Rodkewich,Caden pass complete short middle to Wilson,Tyrone caught at MAC38, for 56 yards to the MAC00 TOUCHDOWN, clock 14:06, 1ST DOWN. | 19 - 21 |
| 4 | 10:53 | Augsburg - Shotgun Rodkewich,Caden pass complete short middle to Wilson,Tyrone caught at MAC32, for 51 yards to the MAC00 TOUCHDOWN, clock 10:53, 1ST DOWN. (Kick). | 26 - 21 |
| 4 | 01:44 | Augsburg - Shotgun Rodkewich,Caden pass complete short middle to Sandifer-Howze,Kobey caught at MAC00, for 12 yards to the MAC00 TOUCHDOWN, clock 01:44, 1ST DOWN. | 32 - 21 |
| Augsburg | Statistics | Macalester |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 12 4 0 |
Passing Rushing Penalty |
6 13 5 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 327 | TOTAL OFFENSE | 311 |
| 54 6.1 |
Total Offensive Plays Average gain per play |
80 3.9 |
| 268 | NET YARDS PASSING | 167 |
| 19-31 8.6 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 4.5 3-20 1 |
| 59 | NET YARDS RUSHING | 144 |
| 23 2.6 |
Rushing Attempts Average gain per rush |
43 3.3 |
| 6-184 | PUNTS: Number-Yards | 4-63 |
| 30.7 | Average | 15.8 |
| 77 | TOTAL RETURN YARDS | 109 |
| 1-35 3-38 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 4-85 1-6 |
| 11-106 | PENALTIES: Number-Yards | 1-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-29 | SACKS: Number-Yards | 1-4 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-6 |
| 25:48 | TIME OF POSSESSION | 34:12 |
Augsburg | Macalester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | RJ Chakolis | 12 | 5 | 17 | 2 - 24 | 2.5 - 25 | 1 | 0-0 | 0-0 | 0 | 1 | 1 |
| 20 | Foster Mulvehill | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Anselmo Marquez-Reagan Jr. | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Griffin Thom | 2 | 4 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Conner Elliott | 3 | 1 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tayvion Gardner | 4 | 0 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | London Campbell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 27 | Rashad Sherwood | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-4 | 1 | 0 | 0 |
| 5 | Jax Bokman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Javan Harvey | 2 | 0 | 2 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | John Barrow III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Michael Lau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nick Norman | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | MacIntyre Griess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Carter Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Joe Zachow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamir Horton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Detauwn Player Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Will Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | CJ Dickerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyrone Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Langden College | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Ade Batz-Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Kobey Sandifer-Howze | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sean Robinson Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 96 | Yassin Hersi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Nathan Wangensteen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 16 | 69 | 3 - 29 | 10 - 43 | 1 | 0-0 | 1-4 | 8 | 2 | 2 | |
| # | Macalester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dylan Jeppe | 6 | 3 | 9 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jay Green | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Asher Niemi | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jason Weaver | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Issam Rafidi | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7 | Jake Ray | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 19 | Niko Zacharias | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Riley Cogan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Jacob Degnan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 69 | Tommy McKissick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kelly Storms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Austin Mills | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Diego Agustin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matt Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 4 | Paxton Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Scully | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Vasco Sierra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jude Wallin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 33 | David Frechette | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Andrew Wetherill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 12 | 44 | 1 - 4 | 3 - 11 | 0 | 0-0 | 1-6 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: St. Paul, Minnesota Stadium: Macalester Stadium Attendance: 527 Weather: Sunny Temperature: 60 |
Referee: Meissner,Nate Umpire: Weber,Jason Head Linesman: Molan,Patrick Line Judge: Beck,Joshua Back Judge: Stolp,Jordan Field Judge: Golka,Gary Side Judge: Gothmann,Aaron |