|
Southwestern at Trinity (Texas) - San Antonio, Texas 11/09/2024 - 12:59 PM |
|
|
Southwestern
7 |
Trinity (Texas)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (4-5, 2-5) | 0 | 0 | 0 | 7 | 7 |
| Trinity (Texas) (7-2, 1-0) | 7 | 14 | 7 | 6 | 34 |
| San Antonio, Texas | Trinity Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Trinity (Texas) |
|---|---|---|---|
| 1 | 00:51 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete short middle to Taylor,Will caught at SU 23, for 39 yards to the SU 00 TOUCHDOWN, clock 00:51, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 09:10 | Trinity (Texas) - No Huddle-Shotgun Grigsby,Legend rush left for 24 yards gain to the SU 00 TOUCHDOWN, clock 09:10, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 02:20 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete short left to Rainey,BJ caught at SU 02, for 19 yards to the SU 00 TOUCHDOWN, clock 02:20, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 08:53 | Trinity (Texas) - No Huddle-Shotgun Hutchison,Winston rush middle for 4 yards gain to the SU 00 TOUCHDOWN, clock 08:53. (Kick). | 0 - 28 |
| 4 | 14:49 |
Trinity (Texas)
-
Huettel,Tyler 40 yd field goal.
Drive: 4 plays, 4 yards in 01:13. |
0 - 31 |
| 4 | 07:31 |
Trinity (Texas)
-
Huettel,Tyler 25 yd field goal.
Drive: 5 plays, 10 yards in 01:28. |
0 - 34 |
| 4 | 00:44 | Southwestern - (01:07) No Huddle-Shotgun Inderlied,Peyton pass complete short right to Inderlied,Garrett caught at TU00, for 16 yards to the TU00 TOUCHDOWN, clock 00:44, 1ST DOWN. (Kick). | 7 - 34 |
| Southwestern | Statistics | Trinity (Texas) |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 4 9 2 |
Passing Rushing Penalty |
11 5 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 227 | TOTAL OFFENSE | 322 |
| 67 3.4 |
Total Offensive Plays Average gain per play |
55 5.9 |
| 60 | NET YARDS PASSING | 230 |
| 8-19 3.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 7.2 1-12 1 |
| 167 | NET YARDS RUSHING | 92 |
| 48 3.5 |
Rushing Attempts Average gain per rush |
23 4.0 |
| 9-266 | PUNTS: Number-Yards | 5-191 |
| 29.6 | Average | 38.2 |
| 54 | TOTAL RETURN YARDS | 123 |
| 1-5 2-38 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-64 2-35 2-24 |
| 8-57 | PENALTIES: Number-Yards | 6-70 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-12 | SACKS: Number-Yards | 0-0 |
| 1-11 | INTERCEPTIONS: Number-Yards | 2-24 |
| 34:11 | TIME OF POSSESSION | 25:49 |
Southwestern | Trinity (Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Jameer Martin | 6 | 6 | 12 | 1 - 12 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Caleb Harmon | 2 | 7 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 02 | DJ James | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Aidan O'Connell | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | J.P. Reyes | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 92 | Braeden Cundiff | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Cam Roberson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 07 | Dylan Jackson | 2 | 0 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Bryce Mathews | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Maurion Williams-Jack | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Ethan Mills | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Devan Phillips | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Cesar Navarro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Camden Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Luke Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Graham Neal | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Evan Collazo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Liam Phelan | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Cooper Pickett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Joseph McCrea | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaxon Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Garrett Inderlied | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Charlie Fournier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Samuel Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 30 | 62 | 1 - 12 | 6 - 26 | 1 | 0-0 | 1-11 | 3 | 0 | 1 | |
| # | Trinity (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Cade Rabson | 5 | 12 | 17 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 52 | James Ogunrin | 3 | 6 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8P | Jaden Powell | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jackson Priesmeyer | 3 | 2 | 5 | - | 1 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Jackson Barry | 3 | 1 | 4 | - | 1 - 3 | 2 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2H | Raider Horn | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3I | Gabe Irvine | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Steele Herndon | 3 | 1 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2A | Canon Anderson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jonathan Nwobodo | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2K | Evan Kuhl | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ryan Ventura | 0 | 3 | 3 | - | - 0 | 0 | 3-1 | 0-0 | 0 | 1 | 0 |
| 3 | Anthony Njoku | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1B | Aden Burrell | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jarrett Phillips | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jeffrey Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Charles Gilbert | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brock Ramzinsky | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Azriel Irone | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Zac Scarborough | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cullen Betsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brian Rainey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Cole Canaday | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Lukas Morin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Luke Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Wakil Mateen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Xadrian Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Greg Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Roan Erwin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Ferris Refai | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Will Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Delvin Gantt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 22 | Legend Grigsby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Winston Hutchison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tyler Huettel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 62 | 90 | 0 - 0 | 8 - 15 | 3 | 3-1 | 2-24 | 2 | 3 | 6 | |
| Other Information | |
|---|---|
|
Location: San Antonio, Texas Stadium: Trinity Stadium Attendance: 1869 Weather: Sunny Temperature: 75 |
Referee: Velazquez,Xavier Umpire: Poole,Djuan Head Linesman: Magnuson,Connor Line Judge: Simpson,Will Back Judge: Morriss,Christopher Field Judge: Abney,Robert Side Judge: Mattke,Jordan |