Millikin at Carroll - Waukesha, Wisconsin
10/05/2024 - 02:00 PM
Millikin
14
Carroll
49
Scoring 1 2 3 4 Final
Millikin (0-4, 0-3) 0 7 0 7 14
Carroll (2-2, 1-2) 7 28 14 0 49
Waukesha, Wisconsin | Schneider Stadium
Prd Time Scoring Summary Millikin - Carroll
1 12:34 Carroll - No Huddle-Shotgun Johnson,Marcus rush middle for 16 yards gain to the MIL00 TOUCHDOWN, clock 12:34, 1ST DOWN. (Kick). 0 - 7
2 14:17 Carroll - No Huddle-Shotgun Johnson,Marcus rush middle for 2 yards gain to the MIL00 TOUCHDOWN, clock 14:17. (Kick). 0 - 14
2 09:00 Carroll - No Huddle-Shotgun Pendleton,Caden pass complete short left to Breckheimer,Reed caught at MIL12, for 14 yards to the MIL00 TOUCHDOWN, clock 09:00, 1ST DOWN. (Kick). 0 - 21
2 05:19 Carroll - No Huddle-Shotgun Breckheimer,Reed rush middle for 26 yards gain to the MIL00 TOUCHDOWN, clock 05:19, 1ST DOWN. (Kick). 0 - 28
2 01:58 Millikin - Shotgun Lombardo,Aidan pass complete deep right to Miller,Chord caught at CAR00, for 28 yards to the CAR00 TOUCHDOWN, clock 01:58, 1ST DOWN. (Kick). 7 - 28
2 00:38 Carroll - No Huddle-Shotgun Coleman,Mikey rush middle for 25 yards gain to the MIL00 TOUCHDOWN, clock 00:38, 1ST DOWN. (Kick). 7 - 35
3 14:43 Carroll - No Huddle-Shotgun Johnson,Marcus rush middle for 72 yards gain to the MIL00 TOUCHDOWN, clock 14:43, 1ST DOWN. (Kick). 7 - 42
3 06:23 Carroll - Shotgun Lombardo,Aidan rush right for 2 yards gain to the CAR17 fumbled by Lombardo,Aidan at CAR17 forced by Campbell,Will recovered by CAR Stockwell,Abe at CAR17 Stockwell,Abe return 83 yards to the MIL00 TOUCHDOWN, clock 06:23. (Kick). 7 - 49
4 05:18 Millikin - Shotgun Lombardo,Aidan rush right for 6 yards gain to the CAR00 TOUCHDOWN, clock 05:18, 1ST DOWN. (Kick). 14 - 49
MillikinStatisticsCarroll
13 FIRST DOWNS 24
6
6
1
Passing
Rushing
Penalty
7
14
3
38% (6 of 16) THIRD DOWN EFFICIENCY 50% (5 of 10)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 0)
302 TOTAL OFFENSE 455
63
4.8
Total Offensive Plays
Average gain per play
62
7.3
172 NET YARDS PASSING 139
13-32
5.4
4-33
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-23
6.0
0-0
1
130 NET YARDS RUSHING 316
31
4.2
Rushing Attempts
Average gain per rush
39
8.1
7-225 PUNTS: Number-Yards 4-183
32.1 Average 45.8
57 TOTAL RETURN YARDS 76
0-0
5-57
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-30
2-46
1-0
10-86 PENALTIES: Number-Yards 6-55
2 -2 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 4-33
1-0 INTERCEPTIONS: Number-Yards 1-0
29:14 TIME OF POSSESSION 29:13

Millikin

Carroll

Passing C-A YDS LG TD INT
Aidan Lombardo 13-32 172 34 1 1
Passing C-A YDS LG TD INT
Elliot Pendleton 11-20 134 34 1 1
Charlie King 2-3 5 4 0 0
Rushing ATT YDS AVG LG TD
Matthe Salazar 5 82 16.4 70 0
Bryson Boes 8 27 3.4 9 0
Aidan Lombardo 13 14 1.1 18 1
Elliot Cassem 3 11 3.7 5 0
TEAM 2 -4 -2.0 0 0
Rushing ATT YDS AVG LG TD
Drayd Johnson 13 141 10.8 72 3
Jaxon Coleman 6 53 8.8 25 1
Charlie King 4 31 7.8 23 0
Reid Breckheimer 2 31 15.5 26 1
Carson Legnaioli 3 28 9.3 15 0
Jonah Case 5 15 3.0 9 0
Elliot Pendleton 1 8 8.0 8 0
Anthon Vidales 2 5 2.5 3 0
K Crouch 3 4 1.3 7 0
Receiving NO YDS AVG LG TD
Chord Miller 3 63 21.0 28 1
Don Starling 1 34 34.0 34 0
J.c. Bibbs 2 31 15.5 20 0
Ezra Burtis 2 26 13.0 24 0
Javieo Wallace 3 10 3.3 6 0
Zayvian Diaz 1 7 7.0 7 0
Desto Smith 1 1 1.0 1 0
Carson Reese 0 0 0 0
Makhi Williams 0 0 0 0
Receiving NO YDS AVG LG TD
Reid Breckheimer 5 55 11.0 14 1
David Simmons 2 46 23.0 34 0
Andrew Muth 1 19 19.0 19 0
Ben Rios 3 18 6.0 9 0
Hayden Caudill 1 1 1.0 1 0
Anth Semmann 0 0 0 0
Drayd Johnson 1 0 0.0 0 0
Braedon Hancock 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Lucas Mosqueda 0/0 0 2/2 2
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Will Swink 0/0 0 7/7 7
Punting NO YDS AVG LG TB IN 20
Lucas Mosqueda 7 225 32.1 39 0 0
Punting NO YDS AVG LG TB IN 20
Noah Streveler 4 183 45.8 56 2 2
Kickoffs NO YDS AVG TB OB
Lucas Mosqueda 3 173 57.7 0 1
Kickoffs NO YDS AVG TB OB
Will Swink 5 251 50.2 1 0
Noah Streveler 2 102 51.0 0 1
Kickoff Returns NO YDS AVG LG TD
J.c. Bibbs 2 25 12.5 22 0
Darion Suber 1 12 12.0 12 0
Carso Birany 1 11 11.0 11 0
Jordan Davis 1 9 9.0 9 0
Kickoff Returns NO YDS AVG LG TD
Carson Legnaioli 2 46 23.0 23 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Carson Legnaioli 3 30 10.0 20 0
Interception Returns NO YDS AVG LG TD
Sean Steele 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Mychale Gary 1 0 0.0 0 0
Fumbles NO LOST
Sean Steele 0 0
Aidan Lombardo 2 2
Fumbles NO LOST
Carson Legnaioli 1 1
Gabr Campbell 0 0
Abe Stockwell 0 0
Defensive Statistics
# Millikin Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
14 James Paradee 1 4 5 - - 0 0 0-0 0-0 1 0 0
21 Tejuan Smith 3 2 5 - - 0 0 0-0 0-0 0 0 0
44 Alex Araiza 4 1 5 - 2 - 3 0 0-0 0-0 0 0 0
2D Braxto Coleman 2 2 4 - - 0 0 0-0 0-0 0 0 0
4 James Barnes 2 2 4 - - 0 0 0-0 0-0 0 0 0
29 Wasiu Lawal 2 2 4 - - 0 0 0-0 0-0 0 0 0
0 Sean Steele 2 1 3 - - 0 0 1-0 1-0 0 0 0
1 Latrell Hannon 2 1 3 - - 0 0 0-0 0-0 0 0 0
52 Qowiyu Amuda 3 0 3 - - 0 0 0-0 0-0 0 0 0
53 Brock Trump 2 1 3 - - 0 0 0-0 0-0 0 0 0
54 Ixavion Moore 1 2 3 - - 0 0 0-0 0-0 0 0 0
9D Kev Washington 0 2 2 - - 0 0 0-0 0-0 0 0 0
11 Omarion Ammons 0 2 2 - - 0 0 0-0 0-0 1 0 0
19 Cj Forney 1 1 2 - - 0 0 0-0 0-0 0 0 0
20 Colby Morrison 1 1 2 - - 0 0 0-0 0-0 0 0 0
23 K j Duncan 2 0 2 - - 0 0 0-0 0-0 0 0 0
28 Chancellor-Sea Chancellor-Seay 0 2 2 - 0.5 - 3 0 0-0 0-0 0 0 0
49 James Price 1 1 2 - 0.5 - 4 0 0-0 0-0 0 0 0
56 Zech Miller 1 1 2 - 1 - 6 0 0-0 0-0 0 0 0
90 Quinti Jackson 1 1 2 - - 0 1 0-0 0-0 0 0 0
12 Chord Miller 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Zayvian Diaz 1 0 1 - - 0 0 0-0 0-0 0 0 0
25 D.j. Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
93 Carso Birany 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Aidan Lombardo 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Lucas Mosqueda 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 34 30 64 0 - 0 4 - 16 1 1-0 1-0 2 0 0
# Carroll Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
42 Gabr Campbell 1 4 5 - - 0 1 1-4 0-0 0 0 2
0 Damon Loker 3 1 4 1 - 14 1.5 - 16 0 0-0 0-0 0 0 3
9 Maximo Emanuel 3 1 4 - 1 - 1 0 0-0 0-0 0 0 0
22 Mikey Binkowski 3 0 3 - - 0 0 0-0 0-0 1 0 0
54 Justin Lazaris 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 1
1G Mychale Gary 2 0 2 - - 0 0 0-0 1-0 0 0 0
12 Marcel Klem 1 1 2 - - 0 0 0-0 0-0 0 0 0
14 Titan Holm 1 1 2 - - 0 0 0-0 0-0 0 0 0
16 Dominic Mueller 2 0 2 - - 0 0 0-0 0-0 0 0 0
1D Dezme Esquivel 0 2 2 - - 0 0 0-0 0-0 0 0 0
20 Jonah Case 2 0 2 - - 0 0 0-0 0-0 0 0 0
23 Jake Hilliard 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 Marcus Lowney 2 0 2 - - 0 0 0-0 0-0 0 0 0
31 Nick Gimza 0 2 2 - - 0 0 0-0 0-0 0 0 0
92 Ethan Stobb 2 0 2 1 - 10 1 - 10 0 0-0 0-0 0 0 0
8H Austi Hartman 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Kaleb Vine 0 1 1 - - 0 0 0-0 0-0 0 0 0
37 Conno Pickens 0 1 1 - - 0 0 0-0 0-0 0 0 0
39 Sam Curtin 1 0 1 - - 0 0 0-0 0-0 0 0 0
44 Matthew Foster 1 0 1 - - 0 0 0-0 0-0 0 0 0
48 Larsen Griffiths 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 Evan Huber 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0 0
51 Clayton Witt 1 0 1 1 - 2 1 - 2 0 0-0 0-0 0 0 0
5A Camren Albee 1 0 1 - - 0 0 0-0 0-0 0 0 0
58 James Sarkkinen 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Owen Pfeiffer 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Tim Brosig 0 1 1 - - 0 0 0-0 0-0 0 0 1
3 Jacob Bohannon 0 0 0 - - 0 0 0-25 0-0 0 0 0
21 Jaxon Coleman 0 0 0 - - 0 0 0-0 0-0 0 0 0
24 Drayd Johnson 0 0 0 - - 0 0 0-0 0-0 0 0 0
30 Carson Legnaioli 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Will Swink 0 0 0 - - 0 0 0-0 0-0 0 0 0
45 Reid Breckheimer 0 0 0 - - 0 0 0-0 0-0 0 0 0
99 Abe Stockwell 0 0 0 - - 0 0 1-83 0-0 0 0 0
TOTALS 31 20 51 4 - 33 6 - 38 1 2-112 1-0 1 0 7
Other Information
Location: Waukesha, Wisconsin
Stadium: Schneider Stadium
Attendance: 4097
Weather: Sunny
Temperature: 73
Wind: SE 15mph
Referee: Powell,Heath
Umpire: Starck,Charles
Head Linesman: Szolyga,Chris
Line Judge: Taplin,Ronald
Back Judge: Peltier,James
Field Judge: Smith,Michael
Side Judge: Brochtrup,Ethan