|
Claremont-Mudd-Scripps at Pomona-Pitzer - , 10/05/2024 - 07:01 PM |
|
|
Claremont-Mudd-Scripps
20 |
Pomona-Pitzer
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Claremont-Mudd-Scripps (4-0, 2-0) | 14 | 6 | 0 | 0 | 20 |
| Pomona-Pitzer (2-2, 1-1) | 0 | 7 | 7 | 0 | 14 |
| , | Merritt Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PPS35 | Pomona-Pitzer wins toss and defers; CMS will receive; PPS will defend West end-zone. |
| 1st and 10 at PPS35 | Start of 1st quarter, clock 15:00. |
| Susank,Jack kickoff 52 yards to the CMS13 Son,Jake return 28 yards to the CMS41 (Susank,Jack). | |
| Claremont-Mudd-Scripps at 14:52 | |
|---|---|
| 1st and 10 at CMS41 | Claremont-M-S drive start at 14:52. |
| 1st and 10 at CMS41 | No Huddle-Shotgun Edwards,Justin rush middle for 4 yards gain to the CMS45 (McConnell,Thomas). |
| 2nd and 6 at CMS45 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Cynkar,Anderson caught at PPS46, for 13 yards to the PPS42 (McConnell,Thomas), 1ST DOWN. |
| 1st and 10 at PPS42 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete deep right to Rosenberg,Daniel thrown to PPS05. |
| 2nd and 10 at PPS42 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Edwards,Justin caught at PPS45, for 8 yards to the PPS34 (Pickett,Kalani), out of bounds. |
| 3rd and 2 at PPS34 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete deep middle to Cotton,Mason caught at PPS00, for 34 yards to the PPS00 TOUCHDOWN, clock 13:28, 1ST DOWN. |
| Brutto,Rich kick attempt good (H: Brewer,Samuel, LS: Tabb,Jonathan). | |
| Claremont-Mudd-Scripps 7, Pomona-Pitzer 0 | |
| 5 plays, 59 yards, 01:24 elapsed | |
| 1st and 10 at CMS35 | Sherman,Dylan kickoff 56 yards to the PPS09 Lee,Duncan return 23 yards to the PPS32 (Son,Jake) PENALTY PPS Holding (Carson,Trevor) 10 yards from PPS32 to PPS22. |
| 1st and 10 at CMS35 | PPS ball on PPS22. |
| Pomona-Pitzer at 13:20 | |
| 1st and 10 at PPS22 | Pomona-Pitzer drive start at 13:20. |
| 1st and 10 at PPS22 | No Huddle-Shotgun Dragomer,Brennan rush middle for 2 yards loss to the PPS20 (Kruger,George; Asta,Joey). |
| 2nd and 12 at PPS20 | No Huddle-Shotgun Kim,Nick pass complete short left to Sabota,Jack caught at PPS26, for 7 yards to the PPS27 (Wilde,Nick). |
| 3rd and 5 at PPS27 | No Huddle-Shotgun Kim,Nick pass incomplete short left to Sabota,Jack thrown to PPS32 broken up by Wilde,Nick PENALTY CMS Offside (Littlefield,Benjamin) 5 yards from PPS27 to PPS32, 1ST DOWN. NO PLAY. |
| 1st and 10 at PPS32 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Wimmer,Quinten thrown to PPS30. |
| 2nd and 10 at PPS32 | No Huddle-Shotgun Pomona-Pitzer rush middle for 4 yards loss to the PPS28 fumbled by Pomona-Pitzer at PPS28 recovered by PPS Kim,Nick at PPS28, End Of Play. |
| 3rd and 14 at PPS28 | No Huddle-Shotgun Kim,Nick pass intercepted by Bright,Thanio at CMS35, End Of Play. |
| 5 plays, 6 yards, 01:32 elapsed | |
| Claremont-Mudd-Scripps at 11:48 | |
| 1st and 10 at CMS35 | Claremont-M-S drive start at 11:48. |
| 1st and 10 at CMS35 | No Huddle-Shotgun Edwards,Justin rush middle for 17 yards gain to the PPS48 (Konneh,Omaru), 1ST DOWN. |
| 1st and 10 at PPS48 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short right to Edwards,Justin caught at CMS48, for 5 yards to the PPS43 (Butler,Andy). |
| 2nd and 5 at PPS43 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Menendez de Alencar,Gabe caught at PPS40, for 8 yards to the PPS35 (Pickett,Kalani), out of bounds, 1ST DOWN. |
| 1st and 10 at PPS35 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short right to Edwards,Justin caught at PPS25, for 14 yards to the PPS21 QB hurried by Siddapureddy,Sathya (McConnell,Thomas), 1ST DOWN. |
| 1st and 10 at PPS21 | No Huddle-Shotgun Edwards,Justin rush middle for 1 yard loss to the PPS22 (McConnell,Thomas). |
| 2nd and 11 at PPS22 | No Huddle-Shotgun Kuhlenkamp,Walter rush right for 5 yards loss to the PPS27 fumbled by Kuhlenkamp,Walter at PPS27 recovered by CMS Kuhlenkamp,Walter at PPS27, End Of Play. |
| 3rd and 16 at PPS27 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete deep left to Cotton,Mason caught at PPS05, for 25 yards to the PPS02 (Butler,Andy), 1ST DOWN. |
| 1st and 2 at PPS2 | No Huddle-Shotgun Edwards,Justin rush middle for 0 yards to the PPS02 (Konneh,Omaru) PENALTY PPS Personal Foul (Konneh,Omaru) 1 yard from PPS02 to PPS01, 1ST DOWN. |
| 1st and 1 at PPS1 | No Huddle-Shotgun Edwards,Justin rush middle for 1 yard gain to the PPS00 TOUCHDOWN, clock 07:26. |
| Brutto,Rich kick attempt good (H: Brewer,Samuel, LS: Tabb,Jonathan). | |
| Claremont-Mudd-Scripps 14, Pomona-Pitzer 0 | |
| 9 plays, 65 yards, 04:22 elapsed | |
| Sherman,Dylan kickoff 53 yards to the PPS12, out of bounds at PPS12. | |
| 1st and 10 at CMS35 | PPS ball on PPS35. |
| Pomona-Pitzer at 07:26 | |
| 1st and 10 at PPS35 | Pomona-Pitzer drive start at 07:26. |
| 1st and 10 at PPS35 | No Huddle-Shotgun Kim,Nick pass complete short right to Dragomer,Brennan caught at PPS29, for 1 yard to the PPS36 (Skaff,George), out of bounds. |
| 2nd and 9 at PPS36 | No Huddle-Shotgun Kim,Nick pass complete short middle to Wimmer,Quinten caught at PPS40, for 5 yards to the PPS41 (Baynes,Kirby). |
| 3rd and 4 at PPS41 | No Huddle-Shotgun Kim,Nick pass intercepted by O'Connell,Jacob at CMS34, End Of Play. |
| 3 plays, 6 yards, 01:18 elapsed | |
| Claremont-Mudd-Scripps at 06:08 | |
| 1st and 10 at CMS34 | Claremont-M-S drive start at 06:08. |
| 1st and 10 at CMS34 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Cynkar,Anderson caught at CMS38, for 3 yards to the CMS37 (Pickett,Kalani). |
| 2nd and 7 at CMS37 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short left to Cynkar,Anderson thrown to CMS40. |
| 3rd and 7 at CMS37 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete deep middle to Menendez de Alencar,Gabe thrown to PPS37. |
| 4th and 7 at CMS37 | Brewer,Samuel punt 41 yards to the PPS22 Lee,Duncan return 0 yards to the PPS22 (Davis,Jack), out of bounds. |
| 3 plays, 3 yards, 00:55 elapsed | |
| Pomona-Pitzer at 05:13 | |
| 1st and 10 at PPS22 | Pomona-Pitzer drive start at 05:13. |
| 1st and 10 at PPS22 | No Huddle-Shotgun Kim,Nick pass complete short left to Dragomer,Brennan caught at PPS27, for 7 yards to the PPS29 (Kruger,George; Wilde,Nick). |
| 2nd and 3 at PPS29 | No Huddle-Shotgun Dragomer,Brennan rush middle for 0 yards to the PPS29 (Kruger,George). |
| 3rd and 3 at PPS29 | No Huddle-Shotgun Kim,Nick pass incomplete short middle thrown to PPS34 broken up by Johnson,Grady. |
| 4th and 3 at PPS29 | Walker,Jack punt 71 yards to the CMS00, Touchback. |
| 3 plays, 7 yards, 01:28 elapsed | |
| Claremont-Mudd-Scripps at 03:45 | |
| 1st and 10 at CMS20 | Claremont-M-S drive start at 03:45. |
| 1st and 10 at CMS20 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short right to Ramirez,Roman thrown to CMS23. |
| 2nd and 10 at CMS20 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Rosenberg,Daniel caught at CMS28, for 8 yards to the CMS28, End Of Play. |
| 3rd and 2 at CMS28 | No Huddle-Shotgun Edwards,Justin rush middle for 1 yard gain to the CMS29 (Kaufman,Nicholas). |
| 4th and 1 at CMS29 | Brewer,Samuel punt 51 yards to the PPS20 Lee,Duncan return 15 yards to the PPS35 (Tabb,Jonathan). |
| 3 plays, 9 yards, 01:04 elapsed | |
| Pomona-Pitzer at 02:41 | |
| 1st and 10 at PPS35 | Pomona-Pitzer drive start at 02:41. |
| 1st and 10 at PPS35 | No Huddle-Shotgun Wimmer,Quinten rush middle for 2 yards gain to the PPS37 (Gerber,Evan). |
| 2nd and 8 at PPS37 | No Huddle-Shotgun Wimmer,Quinten rush right for 6 yards gain to the PPS43 (Bright,Thanio; O'Connell,Jacob). |
| 3rd and 2 at PPS43 | No Huddle-Shotgun Wimmer,Quinten rush middle for 2 yards gain to the PPS45 (Malley,Jason), 1ST DOWN. |
| 1st and 10 at PPS45 | PENALTY PPS False Start (Sabota,Jack) 5 yards from PPS45 to PPS40. NO PLAY. |
| 1st and 15 at PPS40 | No Huddle-Shotgun Wimmer,Quinten pass complete deep left to Olson,Matthias caught at CMS20, for 40 yards to the CMS20 (Wilde,Nick), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at CMS20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CMS20 | No Huddle-Shotgun Kim,Nick pass complete short right to Wimmer,Quinten caught at CMS10, for 8 yards to the CMS12 (Rosenberg,Daniel), out of bounds. |
| 2nd and 2 at CMS12 | No Huddle-Shotgun Wimmer,Quinten rush right for 5 yards gain to the CMS07 (Malley,Jason), out of bounds, 1ST DOWN. |
| 1st and 7 at CMS7 | No Huddle-Shotgun Wimmer,Quinten rush middle for 4 yards gain to the CMS03 (Hamlin,Tarius). |
| 2nd and 3 at CMS3 | No Huddle-Shotgun Wimmer,Quinten rush middle for 1 yard gain to the CMS02 (Asta,Joey). |
| 3rd and 2 at CMS2 | Timeout Pomona-Pitzer, clock 12:15. |
| 3rd and 2 at CMS2 | No Huddle-Shotgun Kim,Nick pass complete short left to Olson,Matthias caught at CMS00, for 2 yards to the CMS00 TOUCHDOWN, clock 12:10. |
| Walker,Jack kick attempt good (H: Russo,Charlie, LS: Varcados,Jonathan). | |
| Claremont-Mudd-Scripps 14, Pomona-Pitzer 7 | |
| 9 plays, 65 yards, 05:31 elapsed | |
| Susank,Jack kickoff 59 yards to the CMS06 Baynes,Kirby return 20 yards to the CMS26 (Milano,Luca). | |
| Claremont-Mudd-Scripps at 12:04 | |
| 1st and 10 at CMS26 | Claremont-M-S drive start at 12:04. |
| 1st and 10 at CMS26 | No Huddle-Shotgun Edwards,Justin rush middle for 6 yards gain to the CMS32 (Porter,Ben). |
| 2nd and 4 at CMS32 | No Huddle-Shotgun Edwards,Justin rush middle for 3 yards gain to the CMS35 (Kaufman,Nicholas). |
| 3rd and 1 at CMS35 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short right to Cynkar,Anderson thrown to CMS50. |
| 4th and 1 at CMS35 | Brewer,Samuel punt 34 yards to the PPS31 Lee,Duncan return 1 yard to the PPS32 (Navarro,Carson). |
| 3 plays, 9 yards, 01:28 elapsed | |
| Pomona-Pitzer at 10:36 | |
| 1st and 10 at PPS32 | Pomona-Pitzer drive start at 10:36. |
| 1st and 10 at PPS32 | No Huddle-Shotgun Cotton,Yafae rush middle for 7 yards gain to the PPS39 (Kruger,George; Skaff,George). |
| 2nd and 3 at PPS39 | No Huddle-Shotgun Cotton,Yafae rush middle for 1 yard gain to the PPS40 (Johnson,Grady). |
| 3rd and 2 at PPS40 | No Huddle-Shotgun Kim,Nick pass complete short left to Wimmer,Quinten caught at PPS39, for 6 yards to the PPS46 (Wilde,Nick; Skaff,George), 1ST DOWN. |
| 1st and 10 at PPS46 | No Huddle-Shotgun Kim,Nick pass complete short middle to Wimmer,Sander caught at PPS49, for 4 yards to the PPS50 (Baynes,Kirby). |
| 2nd and 6 at PPS50 | No Huddle-Shotgun Kim,Nick pass incomplete short left to Olson,Matthias thrown to CMS41. |
| 3rd and 6 at PPS50 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Dragomer,Brennan thrown to PPS44 QB hurried by Skaff,George. |
| 4th and 6 at PPS50 | Walker,Jack punt 43 yards to the CMS07. |
| 6 plays, 18 yards, 02:44 elapsed | |
| Claremont-Mudd-Scripps at 07:52 | |
| 1st and 10 at CMS7 | Claremont-M-S drive start at 07:52. |
| 1st and 10 at CMS7 | No Huddle-Shotgun Edwards,Justin rush left for 6 yards gain to the CMS13 (McConnell,Thomas). |
| 2nd and 4 at CMS13 | No Huddle-Shotgun Edwards,Justin rush middle for 2 yards gain to the CMS15 (Konneh,Omaru). |
| 3rd and 2 at CMS15 | Timeout Claremont-M-S, clock 06:27. |
| 3rd and 2 at CMS15 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete deep left to Cynkar,Anderson caught at CMS40, for 85 yards to the PPS00 TOUCHDOWN, clock 06:13, 1ST DOWN. |
| Brutto,Rich kick attempt failed (H: Brewer,Samuel, LS: Tabb,Jonathan). | |
| Claremont-Mudd-Scripps 20, Pomona-Pitzer 7 | |
| 3 plays, 93 yards, 01:39 elapsed | |
| Sherman,Dylan kickoff 55 yards to the PPS10 Lee,Duncan return 15 yards to the PPS25 (Davis,Jack). | |
| Pomona-Pitzer at 06:06 | |
| 1st and 10 at PPS25 | Pomona-Pitzer drive start at 06:06. |
| 1st and 10 at PPS25 | No Huddle-Shotgun Green,Carson rush middle for 9 yards gain to the PPS34, End Of Play. |
| 2nd and 1 at PPS34 | No Huddle-Shotgun Green,Carson pass complete short left to Wimmer,Quinten caught at PPS31, for 0 yards to the PPS34 (Kruger,George). |
| 3rd and 1 at PPS34 | No Huddle-Shotgun Dragomer,Brennan rush left for 9 yards gain to the PPS43 (Asta,Joey), out of bounds, 1ST DOWN. |
| 1st and 10 at PPS43 | No Huddle-Shotgun Kim,Nick pass complete short right to Sabota,Jack caught at PPS43, for 5 yards to the PPS48, End Of Play. |
| 2nd and 5 at PPS48 | No Huddle-Shotgun Rodenbaugh,Mitchell rush middle for 1 yard gain to the PPS49 (Malley,Jason). |
| 3rd and 4 at PPS49 | Timeout Claremont-M-S, clock 03:30. |
| 3rd and 4 at PPS49 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Dragomer,Brennan thrown to CMS42. |
| 4th and 4 at PPS49 | Walker,Jack punt 33 yards to the CMS18. |
| 6 plays, 24 yards, 02:51 elapsed | |
| Claremont-Mudd-Scripps at 03:15 | |
| 1st and 10 at CMS18 | Claremont-M-S drive start at 03:15. |
| 1st and 10 at CMS18 | No Huddle-Shotgun Kuhlenkamp,Walter rush middle for 2 yards gain to the CMS20 (Molinelli,Bo). |
| 2nd and 8 at CMS20 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short right to Craig,Quintin thrown to CMS24 QB hurried by Eastman,Max. |
| 3rd and 8 at CMS20 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete deep left to Rosenberg,Daniel thrown to PPS50 broken up by Russo,Charlie PENALTY PPS Pass Interference (Russo,Charlie) 15 yards from CMS20 to CMS35, 1ST DOWN. NO PLAY. |
| 1st and 10 at CMS35 | No Huddle-Shotgun Kuhlenkamp,Walter rush middle for 3 yards loss (2) to the CMS32 (McConnell,Thomas), out of bounds PENALTY PPS Personal Foul (McConnell,Thomas) 15 yards from CMS37 to PPS48, 1ST DOWN. |
| 1st and 10 at PPS48 | No Huddle-Shotgun Kuhlenkamp,Walter rush right for 2 yards gain to the PPS46 (Gorman,David) PENALTY CMS UNS: Unsportsmanlike Conduct (Edwards,Justin) 15 yards from PPS46 to CMS39. |
| 2nd and 23 at CMS39 | No Huddle-Shotgun Kuhlenkamp,Walter rush middle for 2 yards gain to the CMS41 (Cutting,George). |
| 3rd and 21 at CMS41 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short right to Edwards,Justin thrown to CMS42 broken up by Siddapureddy,Sathya. |
| 4th and 21 at CMS41 | Brewer,Samuel punt 30 yards to the PPS29, out of bounds at PPS29. |
| 6 plays, 18 yards, 02:36 elapsed | |
| Pomona-Pitzer at 00:39 | |
| 1st and 10 at PPS29 | Pomona-Pitzer drive start at 00:39. |
| 1st and 10 at PPS29 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Wimmer,Quinten thrown to PPS30 QB hurried by Houk,Michael. |
| 2nd and 10 at PPS29 | Timeout Claremont-M-S, clock 00:34. |
| 2nd and 10 at PPS29 | No Huddle-Shotgun Green,Carson rush middle for 7 yards gain to the PPS36 (Hamlin,Tarius). |
| 3rd and 3 at PPS36 | End of game, clock 00:00. |
| 2 plays, 7 yards, 00:39 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CMS35 | PPS will receive; CMS will defend West end-zone. |
| 1st and 10 at CMS35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CMS35 | Sherman,Dylan kickoff 58 yards to the PPS07 Lee,Duncan return 23 yards to the PPS30 (Carrasquillo,Andrew), out of bounds PENALTY CMS Illegal Block in Back (Houk,Michael) 10 yards from PPS30 to PPS40. |
| 1st and 10 at CMS35 | PPS ball on PPS40. |
| Pomona-Pitzer at 14:52 | |
| 1st and 10 at PPS40 | Pomona-Pitzer drive start at 14:52. |
| 1st and 10 at PPS40 | No Huddle-Shotgun Kim,Nick pass complete short right to Sabota,Jack caught at PPS46, for 6 yards to the PPS46 (Carrasquillo,Andrew). |
| 2nd and 4 at PPS46 | No Huddle-Shotgun Kim,Nick pass complete short left to Olson,Matthias caught at CMS36, for 22 yards to the CMS32 (Wilde,Nick), 1ST DOWN. |
| 1st and 10 at CMS32 | No Huddle-Shotgun Cotton,Yafae rush middle for 2 yards gain to the CMS30 (Asta,Joey). |
| 2nd and 8 at CMS30 | No Huddle-Shotgun Green,Carson rush middle for 2 yards loss to the CMS32 (Houk,Michael). |
| 3rd and 10 at CMS32 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Wimmer,Sander thrown to CMS18. |
| 4th and 10 at CMS32 | No Huddle-Shotgun Kim,Nick pass incomplete short left to Olson,Matthias thrown to CMS18, TURNOVER ON DOWNS. |
| 6 plays, 28 yards, 02:44 elapsed | |
| Claremont-Mudd-Scripps at 12:08 | |
| 1st and 10 at CMS32 | Claremont-M-S drive start at 12:08. |
| 1st and 10 at CMS32 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Cynkar,Anderson caught at CMS41, for 12 yards to the CMS44 (Butler,Andy), out of bounds, 1ST DOWN. |
| 1st and 10 at CMS44 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short right to Edwards,Justin caught at CMS49, for 6 yards to the CMS50 QB hurried by Norris,Ethan (Gorman,David), out of bounds. |
| 2nd and 4 at CMS50 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short left to Edwards,Justin caught at CMS46, for 3 yards to the PPS47 (McConnell,Thomas). |
| 3rd and 1 at PPS47 | No Huddle-Shotgun Edwards,Justin rush middle for 2 yards gain to the PPS45 (Norris,Ethan), 1ST DOWN. |
| 1st and 10 at PPS45 | No Huddle-Shotgun Edwards,Justin rush middle for 1 yard gain to the PPS44 (McConnell,Thomas; Konneh,Omaru). |
| 2nd and 9 at PPS44 | No Huddle-Shotgun Kuhlenkamp,Walter rush left for 3 yards gain to the PPS41 (McConnell,Thomas). |
| 3rd and 6 at PPS41 | No Huddle-Shotgun Kuhlenkamp,Walter rush left for 1 yard loss to the PPS42 (Kling,Alden). |
| 4th and 7 at PPS42 | Brewer,Samuel punt 32 yards to the PPS10 fair catch by Lee,Duncan at PPS10. |
| 7 plays, 26 yards, 05:02 elapsed | |
| Pomona-Pitzer at 07:06 | |
| 1st and 10 at PPS10 | Pomona-Pitzer drive start at 07:06. |
| 1st and 10 at PPS10 | No Huddle-Shotgun Susank,Jack rush right for 6 yards gain to the PPS16 (Asta,Joey), out of bounds. |
| 2nd and 4 at PPS16 | No Huddle-Shotgun Kim,Nick pass incomplete short middle to Olson,Matthias thrown to PPS25. |
| 3rd and 4 at PPS16 | No Huddle-Shotgun Kim,Nick pass complete short middle to Olson,Matthias caught at PPS17, for 6 yards to the PPS22 (Kruger,George), 1ST DOWN. |
| 1st and 10 at PPS22 | No Huddle-Shotgun Dragomer,Brennan rush right for 5 yards gain to the PPS27 (Kruger,George). |
| 2nd and 5 at PPS27 | No Huddle-Shotgun Kim,Nick pass complete short left to Wimmer,Sander caught at PPS25, for 6 yards to the PPS33 (Baynes,Kirby), out of bounds, 1ST DOWN. |
| 1st and 10 at PPS33 | No Huddle-Shotgun Kim,Nick pass complete deep left to Olson,Matthias caught at CMS36, for 43 yards to the CMS24 (O'Connell,Jacob), 1ST DOWN. |
| 1st and 10 at CMS24 | No Huddle-Shotgun Green,Carson rush right for 4 yards gain to the CMS20 (Baynes,Kirby), out of bounds. |
| 2nd and 6 at CMS20 | No Huddle-Shotgun Kim,Nick pass complete short right to Susank,Jack caught at CMS22, for 3 yards to the CMS17 (Kruger,George). |
| 3rd and 3 at CMS17 | No Huddle-Shotgun Wimmer,Quinten rush left for 0 yards to the CMS17 (Kruger,George). |
| 4th and 3 at CMS17 | Timeout Pomona-Pitzer, clock 02:30. |
| 4th and 3 at CMS17 | No Huddle-Shotgun Wimmer,Quinten rush middle for 4 yards gain to the CMS13, End Of Play, 1ST DOWN. |
| 1st and 10 at CMS13 | No Huddle-Shotgun Green,Carson pass incomplete short right to Wimmer,Quinten thrown to CMS00. |
| 2nd and 10 at CMS13 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Dragomer,Brennan thrown to CMS08 QB hurried by Johnson,Grady. |
| 3rd and 10 at CMS13 | No Huddle-Shotgun Kim,Nick pass incomplete short left to Valdez,Joaquin thrown to CMS05 PENALTY CMS Pass Interference (Baynes,Kirby) 9 yards from CMS13 to CMS04, 1ST DOWN. |
| 1st and 4 at CMS4 | No Huddle-Shotgun Dragomer,Brennan rush middle for 0 yards to the CMS04 (O'Connell,Jacob). |
| 2nd and 4 at CMS4 | No Huddle-Shotgun Kim,Nick rush middle for 1 yard loss to the CMS05 (Hamlin,Tarius). |
| 3rd and 5 at CMS5 | No Huddle-Shotgun Green,Carson pass incomplete short left to Wimmer,Sander thrown to CMS00. |
| 4th and 5 at CMS5 | No Huddle-Shotgun Kim,Nick pass complete short right to Valdez,Joaquin caught at CMS00, for 5 yards to the CMS00 TOUCHDOWN, clock 00:11. |
| Walker,Jack kick attempt good (H: Russo,Charlie, LS: Varcados,Jonathan). | |
| Claremont-Mudd-Scripps 20, Pomona-Pitzer 14 | |
| 17 plays, 90 yards, 06:55 elapsed | |
| Susank,Jack kickoff 65 yards to the CMS00, Touchback. | |
| Claremont-Mudd-Scripps at 00:11 | |
| 1st and 10 at CMS25 | Claremont-M-S drive start at 00:11. |
| 1st and 10 at CMS25 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short right to Edwards,Justin caught at CMS21, for 6 yards to the CMS31 (McConnell,Thomas). |
| back to top | |
4th
| |
| 2nd and 4 at CMS31 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at CMS31 | No Huddle-Shotgun Edwards,Justin rush left for 0 yards to the CMS31 (Lee,Duncan) PENALTY CMS Holding (Benjamin,Owen) 10 yards from CMS31 to CMS21. |
| 3rd and 14 at CMS21 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete deep left to Cynkar,Anderson thrown to PPS47. |
| 4th and 14 at CMS21 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short middle to Rosenberg,Daniel caught at CMS35, for 15 yards to the CMS36 (McConnell,Thomas; Russo,Charlie), 1ST DOWN. |
| 1st and 10 at CMS36 | No Huddle-Shotgun Edwards,Justin rush middle for 6 yards gain to the CMS42 (McConnell,Thomas). |
| 2nd and 4 at CMS42 | No Huddle-Shotgun Edwards,Justin rush middle for 10 yards gain to the PPS48 (Yen,Joshua) PENALTY CMS Holding (Benzan,Enzo) 10 yards from CMS42 to CMS32. NO PLAY. |
| 2nd and 14 at CMS32 | No Huddle-Shotgun Kuhlenkamp,Walter pass complete short middle to Cotton,Mason caught at CMS39, for 12 yards to the CMS44 (Lee,Duncan). |
| 3rd and 2 at CMS44 | No Huddle-Shotgun Edwards,Justin rush middle for 2 yards gain to the CMS46 (Yen,Joshua), 1ST DOWN. |
| 1st and 10 at CMS46 | No Huddle-Shotgun Edwards,Justin rush middle for 2 yards gain to the CMS48 (Cutting,George; Graziano,Elliott). |
| 2nd and 8 at CMS48 | No Huddle-Shotgun Edwards,Justin rush right for 5 yards gain to the PPS47 (Gorman,David). |
| 3rd and 3 at PPS47 | No Huddle-Shotgun Kuhlenkamp,Walter pass incomplete short left to Cotton,Mason thrown to PPS30 QB hurried by Glascott,Eamon. |
| 4th and 3 at PPS47 | Brewer,Samuel punt 32 yards to the PPS15, out of bounds at PPS15. |
| 10 plays, 28 yards, 05:35 elapsed | |
| Pomona-Pitzer at 09:36 | |
| 1st and 10 at PPS15 | Pomona-Pitzer drive start at 09:36. |
| 1st and 10 at PPS15 | No Huddle-Shotgun Dragomer,Brennan rush left for 4 yards gain to the PPS19 (Littlefield,Benjamin; Johnson,Grady). |
| 2nd and 6 at PPS19 | No Huddle-Shotgun Kim,Nick pass complete short middle to Olson,Matthias caught at PPS21, for 5 yards to the PPS24 (Baynes,Kirby). |
| 3rd and 1 at PPS24 | PENALTY PPS Illegal Snap (Linden,Max) 5 yards from PPS24 to PPS19. NO PLAY. |
| 3rd and 6 at PPS19 | No Huddle-Shotgun Kim,Nick pass complete short right to Dragomer,Brennan caught at PPS13, for 10 yards to the PPS29 (Bright,Thanio), out of bounds, 1ST DOWN. |
| 1st and 10 at PPS29 | No Huddle-Shotgun Rodenbaugh,Mitchell rush middle for 1 yard gain to the PPS30 (Hamlin,Tarius). |
| 2nd and 9 at PPS30 | No Huddle-Shotgun Kim,Nick rush middle for 1 yard gain to the PPS31 (Hamlin,Tarius). |
| 3rd and 8 at PPS31 | No Huddle-Shotgun Kim,Nick pass complete short middle to Wimmer,Sander caught at PPS41, for 19 yards to the PPS50 (Reddinger,Addison), 1ST DOWN. |
| 1st and 10 at PPS50 | No Huddle-Shotgun Dragomer,Brennan rush middle for 10 yards gain to the CMS40 (Bright,Thanio), 1ST DOWN. |
| 1st and 10 at CMS40 | No Huddle-Shotgun Susank,Jack rush right for 6 yards gain to the CMS34 (Asta,Joey; Littlefield,Benjamin). |
| 2nd and 4 at CMS34 | No Huddle-Shotgun Dragomer,Brennan rush middle for 9 yards gain to the CMS25 (Baynes,Kirby), 1ST DOWN. |
| 1st and 10 at CMS25 | PENALTY PPS Illegal Snap (Linden,Max) 5 yards from CMS25 to CMS30. NO PLAY. |
| 1st and 15 at CMS30 | No Huddle-Shotgun Dragomer,Brennan rush left for 3 yards gain to the CMS27 (Asta,Joey). |
| 2nd and 12 at CMS27 | No Huddle-Shotgun Kim,Nick pass incomplete short left to Wimmer,Quinten thrown to CMS12 PENALTY PPS Holding (Furnish,Tristan) 10 yards from CMS27 to CMS37. NO PLAY. |
| 2nd and 22 at CMS37 | No Huddle-Shotgun Kim,Nick pass incomplete short right to Olson,Matthias thrown to CMS24. |
| 3rd and 22 at CMS37 | No Huddle-Shotgun Kim,Nick sacked for loss of 5 yards to the CMS42 (Houk,Michael). |
| 4th and 27 at CMS42 | No Huddle-Shotgun Kim,Nick pass incomplete deep right to Olson,Matthias thrown to CMS16 broken up by Bright,Thanio, TURNOVER ON DOWNS. |
| 13 plays, 43 yards, 07:20 elapsed | |
| Claremont-Mudd-Scripps at 02:16 | |
