|
Kalamazoo at Manchester - , 09/21/2024 - 01:00 PM |
|
|
Kalamazoo
55 |
Manchester
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kalamazoo (3-0, 0-0) | 13 | 7 | 14 | 21 | 55 |
| Manchester (0-3, 0-0) | 0 | 0 | 0 | 0 | 0 |
| , | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Kalamazoo - Manchester |
|---|---|---|---|
| 1 | 10:27 | Kalamazoo - No Huddle-Shotgun Nichols,Josh pass complete short middle to Clark,Nate caught at MAN18, for 18 yards to the MAN00 TOUCHDOWN, clock 10:27, 1ST DOWN. | 6 - 0 |
| 1 | 03:38 | Kalamazoo - No Huddle-Shotgun Nichols,Josh pass complete short middle to Clark,Nate caught at MAN25, for 26 yards to the MAN00 TOUCHDOWN, clock 03:38, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 06:32 | Kalamazoo - No Huddle-Shotgun Riley,Sheldon rush left for 2 yards gain to the MAN00 TOUCHDOWN, clock 06:32. (Kick). | 20 - 0 |
| 3 | 07:49 | Kalamazoo - No Huddle-Shotgun Riley,Sheldon rush right for 1 yard gain to the MAN00 TOUCHDOWN, clock 07:49. (Kick). | 27 - 0 |
| 3 | 03:28 | Kalamazoo - No Huddle-Shotgun Skupin,Dawson rush left for 1 yard gain to the MAN00 TOUCHDOWN, clock 03:28. (Kick). | 34 - 0 |
| 4 | 10:13 | Kalamazoo - No Huddle-Shotgun Skupin,Dawson pass complete short right to Johnston,Hayden caught at MAN00, for 5 yards to the MAN00 TOUCHDOWN, clock 10:13. (Kick). | 41 - 0 |
| 4 | 08:22 | Kalamazoo - Estrada,Angel punt 40 yards to the KAL45 Hanifan,Lucas return 55 yards to the MAN00 TOUCHDOWN, clock 08:22. (Kick). | 48 - 0 |
| 4 | 06:24 | Kalamazoo - No Huddle-Shotgun Metheringham,Liam rush middle for 1 yard gain to the MAN00 TOUCHDOWN, clock 06:24. (Kick). | 55 - 0 |
| Kalamazoo | Statistics | Manchester |
|---|---|---|
| 24 | FIRST DOWNS | 8 |
| 13 8 3 |
Passing Rushing Penalty |
4 4 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 403 | TOTAL OFFENSE | 116 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
59 2 |
| 302 | NET YARDS PASSING | 74 |
| 23-34 8.9 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 3.7 4-24 1 |
| 101 | NET YARDS RUSHING | 42 |
| 36 2.8 |
Rushing Attempts Average gain per rush |
39 1.1 |
| 3-84 | PUNTS: Number-Yards | 9-302 |
| 28.0 | Average | 33.6 |
| 102 | TOTAL RETURN YARDS | 5 |
| 4-75 0-0 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-2 0-0 |
| 7-70 | PENALTIES: Number-Yards | 8-51 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 4-24 | SACKS: Number-Yards | 1-6 |
| 1-27 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:21 | TIME OF POSSESSION | 31:39 |
Kalamazoo | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kalamazoo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Nolan Jannenga | 7 | 0 | 7 | 2 - 16 | 2 - 16 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raymond Cargill | 6 | 0 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zach Sykes | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Adam Stapleton | 3 | 1 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Vinny Fodale | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Corey Garrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Bryce Balabuch | 2 | 1 | 3 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Marcus Pedde | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Logan Coller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jr. Kamani Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brennan Pannucci | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jackson Mitchell | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gabe Meyers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gabe Olivier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ben Maurice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Carson Deines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Jack Duggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Drew Oss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Jaden Johnson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jacob Hazlewood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | Lucas Hanifan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Dawson Skupin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Emory Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Nate Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Sheldon Riley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Liam Metheringham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brandon Speed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 54 | Lance Wolford | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dillon Gacki | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 84 | Hayden Johnston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Eddie Langton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sutton Tutas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Isaac Ahn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 6 | 46 | 4 - 24 | 11 - 41 | 0 | 3-0 | 1-27 | 0 | 0 | 3 | |
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Haiflich,Blake | 12 | 1 | 13 | - | 1 - 1 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Paul,Dave | 8 | 0 | 8 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Davis,Javion | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Williams,Je'Kwan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mayfield,Maury | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Swihart,Xander | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Hovey,Cameron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Grimes,Jaylen | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Hill,Isaiah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Martin,Elijah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Landrum,Kameron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Victoriano,Yandel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Hagen,Shane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Contreras,Mark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Wadlington,Albert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Romero,Andrew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 8 | 53 | 1 - 6 | 4 - 11 | 1 | 1-0 | 0-0 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Spartan Stadium Attendance: 400 Weather: Sunny |
Referee: Driskel,Dave |