|
Aurora at Dubuque - Dubuque, Iowa 09/06/2024 - 06:01 PM |
|
|
Aurora
33 |
Dubuque
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (1-0, 0-0) | 3 | 11 | 13 | 6 | 33 |
| Dubuque (0-1, 0-0) | 14 | 0 | 0 | 7 | 21 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Aurora - Dubuque |
|---|---|---|---|
| 1 | 12:10 | Dubuque - No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at AURORA00, for 17 yards to the AURORA00 TOUCHDOWN, clock 12:10, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:03 |
Aurora
-
Winslow,Cooper 36 yd field goal.
Drive: 5 plays, 7 yards in 01:47. |
3 - 7 |
| 1 | 06:30 | Dubuque - No Huddle-Shotgun Gultig,Ben pass complete deep left to Brice,Za'Cameron caught at AURORA36, for 56 yards to the AURORA00 TOUCHDOWN, clock 06:30, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 08:54 |
Aurora
-
Winslow,Cooper 32 yd field goal.
Drive: 8 plays, 29 yards in 03:06. |
6 - 14 |
| 2 | 03:07 | Aurora - No Huddle-Shotgun Adkins,Tyler pass complete short right to Pruett,Ty caught at DBQ00, for 17 yards to the DBQ00 TOUCHDOWN, clock 03:07, 1ST DOWN. (Pass). | 14 - 14 |
| 3 | 13:13 | Aurora - No Huddle-Shotgun Adkins,Tyler rush middle for 10 yards gain to the DBQ00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 21 - 14 |
| 3 | 03:37 | Aurora - No Huddle-Shotgun Adkins,Tyler pass complete short left to Pruett,Ty caught at DBQ03, for 10 yards to the DBQ00 TOUCHDOWN, clock 03:37, 1ST DOWN. | 27 - 14 |
| 4 | 13:47 | Dubuque - No Huddle-Shotgun Gultig,Ben pass complete short left to Brice,Za'Cameron caught at AURORA00, for 9 yards to the AURORA00 TOUCHDOWN, clock 13:47. (Kick). | 27 - 21 |
| 4 | 03:41 | Aurora - No Huddle-Shotgun Gultig,Ben pass intercepted by Davis,Quintarius at DBQ20 Davis,Quintarius return 20 yards to the DBQ00 TOUCHDOWN, clock 03:41. | 33 - 21 |
| Aurora | Statistics | Dubuque |
|---|---|---|
| 32 | FIRST DOWNS | 19 |
| 18 12 2 |
Passing Rushing Penalty |
10 9 0 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 525 | TOTAL OFFENSE | 425 |
| 96 5.5 |
Total Offensive Plays Average gain per play |
80 5.3 |
| 313 | NET YARDS PASSING | 294 |
| 25-56 5.6 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-53 5.5 1-6 3 |
| 212 | NET YARDS RUSHING | 131 |
| 40 5.3 |
Rushing Attempts Average gain per rush |
27 4.9 |
| 4-124 | PUNTS: Number-Yards | 7-220 |
| 31.0 | Average | 31.4 |
| 113 | TOTAL RETURN YARDS | 87 |
| 2-24 4-69 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-69 2-18 |
| 5-41 | PENALTIES: Number-Yards | 8-66 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-5 |
| 3-20 | INTERCEPTIONS: Number-Yards | 2-18 |
| 34:50 | TIME OF POSSESSION | 25:10 |
Aurora | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Andrew Nordland | 13 | 5 | 18 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Jonath Hopp | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Joseph Holohan | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deuce Moore | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 99 | Jaylen Jordan | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 3D | Rahmello Law | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jesse Ellis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Jeremy Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1D | Jp Chaney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2E | Deangelo Fernandez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Breydan Ford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ricardo Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Quintarius Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-20 | 3 | 0 | 0 |
| 45 | Sean Gillespie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hayden Hourany | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Matthew Kickel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | TJ Ramsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Christian Westbrook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Conner White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Reggie Willis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tyler Adkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Kevin Landa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Ian Luyando | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Eli McFadden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6O | Ty Pruett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zachery Russell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trey Urwiler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cooper Winslow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 1 - 6 | 2 - 8 | 0 | 0-0 | 3-20 | 7 | 0 | 5 | |
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0A | Keijhuan James | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Dalton Wood | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 1-18 | 3 | 0 | 0 |
| 7 | Parker Navitsky | 1 | 5 | 6 | - | 1.5 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 4 |
| 34 | Jerome Wilson | 3 | 3 | 6 | 1 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Etwood Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | CJ Dean | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Keshawn Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Alex Rashid | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Channing Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Quintrell Gary | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Jalin Miller | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Joziah Perez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Nick Thalacker | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3A | Sheik-Nuur Haji | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Mike Westbrooks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Erik Anda | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Keion Dunlap | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ben Egan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Stone Gorman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Kyle Harper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Kejuan Irby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Caden Stimmel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Chase Stuver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sam Vibral | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Aiden Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Za'Cameron Brice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Joseph Xiya | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 44 | 80 | 1 - 5 | 5 - 22 | 0 | 0-0 | 2-18 | 9 | 0 | 8 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 1535 Weather: Sunny Temperature: 65 Wind: NW 15mph |
Referee: Lutterman,Dustin Umpire: Taylor,Aaron Head Linesman: Hildreth,Ryan Line Judge: Trost,Jeffery Back Judge: Prouty,James Field Judge: Ty,Savaahn Side Judge: Zahnle,Andrew |