|
Hiram at Heidelberg - Tiffin, Ohio 09/05/2024 - 07:00 PM |
|
|
Hiram
14 |
Heidelberg
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (0-1, 0-0) | 0 | 14 | 0 | 0 | 14 |
| Heidelberg (1-0, 0-0) | 17 | 21 | 0 | 0 | 38 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Hiram - Heidelberg |
|---|---|---|---|
| 1 | 13:36 |
Heidelberg
-
Ramsdail,Ethan 21 yd field goal.
Drive: 4 plays, 5 yards in 01:13. |
0 - 3 |
| 1 | 08:20 | Heidelberg - No Huddle Wilder,Mark rush left for 1 yard gain to the HIR00 TOUCHDOWN, clock 08:20. (Kick). | 0 - 10 |
| 1 | 01:04 | Heidelberg - No Huddle Wilder,Mark rush left for 45 yards gain to the HIR00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 14:33 | Heidelberg - No Huddle-Shotgun Wilder,Mark rush left for 4 yards gain to the HIR00 TOUCHDOWN, clock 14:33. (Kick). | 0 - 24 |
| 2 | 13:35 | Heidelberg - No Huddle-Shotgun Lawson,Gabriel pass intercepted by Fikes,TK at HIR37 Fikes,TK return 37 yards to the HIR00 TOUCHDOWN, clock 13:35. (Kick). | 0 - 31 |
| 2 | 09:22 | Heidelberg - No Huddle-Shotgun Arledge,Alex pass complete deep left to Cholewa,Ithan caught at HIR12, for 48 yards to the HIR00 TOUCHDOWN, clock 09:22, 1ST DOWN. (Kick). | 0 - 38 |
| 2 | 04:36 | Hiram - No Huddle-Shotgun Johnson,RJ rush left for 2 yards gain to the HEI00 TOUCHDOWN, clock 04:36. (Kick). | 7 - 38 |
| 2 | 00:24 | Hiram - No Huddle Heidelberg rush middle for 16 yards loss to the HEI00 fumbled by Heidelberg at HEI00 recovered by HIR Addison,Carter at HEI00 TOUCHDOWN, clock 00:24. (Kick). | 14 - 38 |
| Hiram | Statistics | Heidelberg |
|---|---|---|
| 10 | FIRST DOWNS | 14 |
| 3 5 2 |
Passing Rushing Penalty |
4 8 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 163 | TOTAL OFFENSE | 310 |
| 69 2.4 |
Total Offensive Plays Average gain per play |
66 4.7 |
| 80 | NET YARDS PASSING | 135 |
| 8-27 3.0 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 5.4 2-23 2 |
| 83 | NET YARDS RUSHING | 175 |
| 42 2.0 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 6-197 | PUNTS: Number-Yards | 2-69 |
| 32.8 | Average | 34.5 |
| 175 | TOTAL RETURN YARDS | 141 |
| 1-7 7-111 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-104 2-37 |
| 8-63 | PENALTIES: Number-Yards | 4-44 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-23 | SACKS: Number-Yards | 1-6 |
| 2-57 | INTERCEPTIONS: Number-Yards | 2-37 |
| 33:06 | TIME OF POSSESSION | 26:54 |
Hiram | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kole Tarary | 8 | 2 | 10 | 1 - 11 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devyn Mercilliott | 6 | 3 | 9 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gavin Cruser | 2 | 5 | 7 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Keinen-Markell Newsone | 4 | 0 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0D | Tonvanta Revis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Navion Steadman | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Riley Haugh | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Malakai Nation | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Brice Criggall | 2 | 1 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Elijah Southern | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Damian Concklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 1 |
| 2 | Ricardo Jimenez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-40 | 1 | 0 | 0 |
| 21 | Juan Estrada | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ayden Smith | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Michael Myers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Adnex Bumba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Yassin Safwat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Rammen Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Karvon Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Carter Addison | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 35 | RJ Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 58 | 2 - 23 | 7 - 35 | 1 | 2-0 | 2-57 | 2 | 0 | 1 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | E. St. clair | 4 | 4 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Farris | 3 | 4 | 7 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Griffin Reese | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mason Villareal | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Isaiah Kammer | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Key Cunningham | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | K. Mabatah | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Bryant Pfeifer | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 26 | Dominic Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Szepiela | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph Norris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1D | Camden Dings | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sam Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Streacker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Trevor Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tyler Jackson | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nolan Flanagan | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tk Fikes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-37 | 1 | 0 | 0 |
| 4 | Cole Poorman | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5L | Bert Lucas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Lance Rickle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Jacoby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kris Williams | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Kobee Hooker | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kane Mears | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mike Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ithan Cholewa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mark Wilder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Ethan Ramsdail | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drew Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Austin Duffy | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 32 | 68 | 1 - 6 | 6 - 17 | 2 | 1-0 | 2-37 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2113 Weather: Clear Temperature: 80 Wind: SE 7mph |
Referee: Grove,Steve Umpire: Boon,Jordan Head Linesman: Bajenski,Brian Line Judge: Soha,Scott Back Judge: Davis,Jarrode Field Judge: DeGasperis,Nathan Side Judge: Barnes,Adam |