|
Williams at Wesleyan - Middletown, Connecticut 11/05/2022 - 01:03 PM |
|
|
Williams
21 |
Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Williams (2-6, 2-6) | 0 | 14 | 0 | 7 | 21 |
| Wesleyan (6-2, 6-2) | 14 | 14 | 0 | 7 | 35 |
| Middletown, Connecticut | Corwin Stadium at Andrus Field | |||||
| Prd | Time | Scoring Summary | Williams - Wesleyan |
|---|---|---|---|
| 1 | 05:53 | Wesleyan - No Huddle-Shotgun Estevez,David pass complete short left to Simco,Matt for 10 yards to the WIL00 TOUCHDOWN, clock 05:53, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:18 | Wesleyan - Shotgun Estevez,David rush middle for 78 yards gain to the WIL00 TOUCHDOWN, clock 03:18, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:12 | Williams - Shotgun Vaughn,Dan rush left for 1 yard gain to the WES00 TOUCHDOWN, clock 14:12, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 10:12 | Wesleyan - Shotgun Candido,Niko pass complete deep left to Tomlinson,Logan for 18 yards to the WIL00 TOUCHDOWN, clock 10:12, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 06:06 | Williams - Shotgun Vaughn,Dan pass complete short right to Nicholas,Joel for 4 yards to the WES00 TOUCHDOWN, clock 06:06, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 03:24 | Wesleyan - Shotgun Estevez,David pass complete deep left to Tomlinson,Logan for 35 yards to the WIL00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 14 - 28 |
| 4 | 11:18 | Williams - Shotgun Estevez,David sacked for loss of 23 yards to the WES00 (Cotton,Chaz), fumble by Estevez,David recovered by WIL Smith,Coleston at WES00 TOUCHDOWN, clock 11:18. (Kick). | 21 - 28 |
| 4 | 04:09 | Wesleyan - Shotgun Candido,Niko rush left for 2 yards gain to the WIL00 TOUCHDOWN, clock 04:09. (Kick). | 21 - 35 |
| Williams | Statistics | Wesleyan |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 7 4 1 |
Passing Rushing Penalty |
17 9 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 215 | TOTAL OFFENSE | 496 |
| 53 4.1 |
Total Offensive Plays Average gain per play |
77 6.4 |
| 103 | NET YARDS PASSING | 337 |
| 10-25 4.1 4-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36 9.4 6-38 0 |
| 112 | NET YARDS RUSHING | 159 |
| 28 4.0 |
Rushing Attempts Average gain per rush |
41 3.9 |
| 6-229 | PUNTS: Number-Yards | 3-73 |
| 38.2 | Average | 24.3 |
| 62 | TOTAL RETURN YARDS | 65 |
| 0-0 3-62 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-38 2-18 |
| 9-66 | PENALTIES: Number-Yards | 9-72 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 6-53 | SACKS: Number-Yards | 4-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 23:38 | TIME OF POSSESSION | 36:22 |
Williams | Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Williams | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Tim Landolfi | 4 | 8 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 48 | Coleston Smith | 3 | 8 | 11 | 2 - 16 | 2 - 16 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 10 | Chaz Cotton | 4 | 5 | 9 | 1 - 23 | 1 - 23 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | George Papadopoulos | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brandt Mandia | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ian Devine | 4 | 2 | 6 | 2 - 13 | 4 - 20 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | James Hemmer | 4 | 1 | 5 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 97 | Calvin Jackson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Leslie Williams | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ian McCarron | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Campbell Pang | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Sean Beaubien | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Rocco Giandomenico | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Alex Dehmel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joel Nicholas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Christian Cuttita | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamie Mazzacco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Anthony Scala | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Cameron Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cameron Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | C.J. Vilfort | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uyi Osayimwen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Ivan Shuran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dan Vaughn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 50 | 85 | 6 - 53 | 9 - 62 | 3 | 2-0 | 0-0 | 3 | 1 | 2 | |
| # | Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Nick Helbig | 2 | 6 | 8 | 1.5 - 9 | 2.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Harry Legoullon | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ben Carbeau | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mike Rowan | 1 | 5 | 6 | 1.5 - 3 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Jake Edwards | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zach Thannum | 2 | 2 | 4 | 1 - 3 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Danny Banks | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 57 | Kade Doverspike | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Wesley Abraham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jack Nally | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-8 | 2 | 0 | 0 |
| 50 | Joe Flinn | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Keith Henderson | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Dylan Connors | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luke Lasaracina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mike Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nerdo Moreau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jonathan Cray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Will Livingston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Cal Fries | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Logan Tomlinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | David Estevez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Alex Beauchesne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1O | Evan O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Niko Candido | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Matt Simco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Owen Verespy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 20 | 36 | 56 | 4 - 15 | 9 - 32 | 1 | 0-0 | 2-18 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Middletown, Connecticut Stadium: Corwin Stadium at Andrus Field Attendance: 5600 Weather: Sunny Temperature: 70 Wind: NE 5mph |
Referee: Scherban,John Head Linesman: Upshaw,Chad Line Judge: Massalon,Brandon Back Judge: Johnson,Joshua Field Judge: Nauck,Cullen Side Judge: Richmond,Troy Center Judge: Nadeau,Jonathan |