|
Chapman at George Fox - Newberg, Oregon 09/17/2022 - 07:00 PM |
|
|
Chapman
28 |
George Fox
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (2-1, 0-0) | 7 | 7 | 7 | 7 | 28 |
| George Fox (3-0, 0-0) | 7 | 21 | 10 | 0 | 38 |
| Newberg, Oregon | Stoffer Stadium and Lemmons Field | |||||
| Prd | Time | Scoring Summary | Chapman - George Fox |
|---|---|---|---|
| 1 | 12:05 | George Fox - Shotgun Schaan,Haiden pass complete deep left to Johnson III,Leon for 67 yards to the CU 00 TOUCHDOWN, clock 12:05, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:30 | Chapman - No Huddle-Shotgun Mendoza,Tanner rush right for 1 yard gain to the GFU00 TOUCHDOWN, clock 02:30. (Kick). | 7 - 7 |
| 2 | 14:53 | George Fox - No Huddle-Shotgun Schaan,Haiden pass complete deep left to Dobbins,Dillan for 39 yards to the CU 00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 11:13 | George Fox - No Huddle-Shotgun Candanoza,Logan rush right for 12 yards gain to the CU 00 TOUCHDOWN, clock 11:13, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 07:18 | Chapman - No Huddle-Shotgun Espinoza,Nathaniel pass complete deep left to Hardin,Wyatt for 17 yards to the GFU00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 03:34 | George Fox - No Huddle-Shotgun Schaan,Haiden rush left for 2 yards gain to the CU 00 TOUCHDOWN, clock 03:34. (Kick). | 14 - 28 |
| 3 | 05:20 | George Fox - No Huddle-Shotgun Candanoza,Logan rush left for 6 yards gain to the CU 00 TOUCHDOWN, clock 05:20. (Kick). | 14 - 35 |
| 3 | 05:04 | Chapman - No Huddle-Shotgun Woods,Isaiah rush right for 52 yards gain to the GFU00 TOUCHDOWN, clock 05:04, 1ST DOWN. (Kick). | 21 - 35 |
| 3 | 03:14 |
George Fox
-
Hoffman,Ethan 47 yd field goal.
Drive: 5 plays, 24 yards in 01:41. |
21 - 38 |
| 4 | 12:45 | Chapman - No Huddle-Shotgun Espinoza,Nathaniel rush left for 4 yards gain to the GFU00 TOUCHDOWN, clock 12:45. (Kick). | 28 - 38 |
| Chapman | Statistics | George Fox |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 8 11 0 |
Passing Rushing Penalty |
11 10 0 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 359 | TOTAL OFFENSE | 518 |
| 67 5.4 |
Total Offensive Plays Average gain per play |
62 8.4 |
| 139 | NET YARDS PASSING | 325 |
| 16-28 5.0 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22 14.8 2-11 0 |
| 220 | NET YARDS RUSHING | 193 |
| 39 5.6 |
Rushing Attempts Average gain per rush |
40 4.8 |
| 4-169 | PUNTS: Number-Yards | 1-39 |
| 42.3 | Average | 39.0 |
| 71 | TOTAL RETURN YARDS | 210 |
| 0-0 6-71 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 5-121 1-78 |
| 2-20 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-11 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-78 |
| 30:39 | TIME OF POSSESSION | 29:21 |
Chapman | George Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Alexander Terriquez | 5 | 10 | 15 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Ryan Haith | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Harrison Donato | 5 | 4 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ty Pierson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1A | Evan Greve | 2 | 3 | 5 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Thomas DiVittorio | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kade Jordan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Joshua Williams | 1 | 3 | 4 | 0.5 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ty Hartigan | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Nico Ursino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Collin Keefe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Devin Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Luke Porteneuve | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nathaniel Espinoza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tanner Mendoza | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Isaac Holbrook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Cody Paresa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cooper Ahlers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Davey Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Vinny Caffaro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wyatt Hardin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Isaiah Woods | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ken Baierl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 40 | 74 | 2 - 11 | 5 - 16 | 0 | 0-0 | 0-0 | 7 | 0 | 0 | |
| # | George Fox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2I | Justin Montijo | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Chris McCoy | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 19 | Kiegan Schaan | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-78 | 0 | 0 | 0 |
| 1Z | Dustin Kunze | 1 | 3 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Kross Knoll | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cody Price | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Nash Wylie | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Austin Canchola | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kobe Andrews | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Jacob Erickson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Jaron Marks | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1A | Zak Holsey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Bryce Goetz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8B | Blake Mazurowski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Pasion | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Matthew Phillips | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Torbin McCormick Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | David Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jaden Hornsby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ryan Peters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Kelvin Squires II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dillan Dobbins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Leon Johnson III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Haiden Schaan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Logan Candanoza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ethan Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 1 - 4 | 2 - 5 | 0 | 0-0 | 1-78 | 4 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Newberg, Oregon Stadium: Stoffer Stadium and Lemmons Field Attendance: 3213 Weather: Clear Temperature: 63 Wind: NE 3mph |
Referee: Wilson,Brian |