|
Susquehanna at Franklin and Marshall - Lancaster, Pa. 9/11/2021 - 1:00 PM |
|
|
Susquehanna
30 |
Franklin and Marshall
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Susquehanna (2-0) | 0 | 7 | 0 | 14 | 9 | 30 |
| Franklin and Marshall (0-2) | 0 | 0 | 7 | 14 | 7 | 28 |
| Lancaster, Pa. | Shadek Stadium | ||||||
| Prd | Time | Scoring Summary | Susquehanna - Franklin and Marshall |
|---|---|---|---|
| 2 | 13:47 | Susquehanna - Michael Ruisch rush for 17 yards to the FMC00, TOUCHDOWN, clock 13:47. (Elijah Hoffman kick is good). | 7 - 0 |
| 3 | 05:37 | Franklin and Marshall - Logan Clouse pass complete to Jack O'Hearen for 29 yards to the SUS00, TOUCHDOWN, clock 05:37, PENALTY SUS pass interference declined. (J. Rodenberger kick is good). | 7 - 7 |
| 4 | 14:52 | Franklin and Marshall - Logan Clouse pass complete to Will Higson for 16 yards to the SUS00, TOUCHDOWN, clock 14:52. (J. Rodenberger kick is good). | 7 - 14 |
| 4 | 10:26 | Franklin and Marshall - J. Conyers rush for 19 yards to the SUS00, TOUCHDOWN, clock 10:26. (J. Rodenberger kick is good). | 7 - 21 |
| 4 | 08:26 | Susquehanna - Frankie Negrini rush for 2 yards to the FMC00, TOUCHDOWN, clock 08:26. (Elijah Hoffman kick is good). | 14 - 21 |
| 4 | 01:47 | Susquehanna - Michael Ruisch pass complete to Samuel Darrell for 31 yards to the FMC00, TOUCHDOWN, clock 01:47. (Elijah Hoffman kick is good). | 21 - 21 |
| OT | 15:00 | Susquehanna - Elijah Hoffman 37 yd field goal. | 24 - 21 |
| OT | 15:00 | Franklin and Marshall - J. Rodenberger 40 yd field goal. | 28 - 28 |
| Susquehanna | Statistics | Franklin and Marshall |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 11 7 2 |
Passing Rushing Penalty |
12 4 3 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 384 | TOTAL OFFENSE | 278 |
| 76 5.1 |
Total Offensive Plays Average gain per play |
80 3.5 |
| 261 | NET YARDS PASSING | 207 |
| 21-47 5.6 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 5.4 5-27 1 |
| 123 | NET YARDS RUSHING | 71 |
| 29 4.2 |
Rushing Attempts Average gain per rush |
42 1.7 |
| 6-210 | PUNTS: Number-Yards | 7-256 |
| 35.0 | Average | 36.6 |
| 73 | TOTAL RETURN YARDS | 92 |
| 3-19 4-56 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 3-88 1-1 |
| 6-65 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-27 | SACKS: Number-Yards | 2-13 |
| 1--2 | INTERCEPTIONS: Number-Yards | 1-1 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Susquehanna | Franklin and Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Craig Roumes | 4 | 6 | 10 | 1 - 6 | 2.5 - 9 | - | - | 2 | |||
| 50 | Cameron Noble | 5 | 4 | 9 | - | - | - | - | ||||
| 96 | Riley Gaughan | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 0 | Brendan Krumenacker | 3 | 4 | 7 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | |||
| 99 | Sal Gurnari | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Andrew Wells | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | David Gilchrist | 3 | 1 | 4 | - | - | - | 1--2 | 1 | |||
| 36 | Anthony Scicchitano | 1 | 3 | 4 | - | - | - | - | ||||
| 3B | Drew Robinson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Aaron Beverly | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 30 | Naphtali Stine | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 88 | Dahmir Barefield | 2 | 1 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 91 | Zack Falls | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 3L | John Nicosia | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 12 | Mikey Giancaspro | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Cj Weh | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 24 | Craig Lyttleton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Frankie Negrini | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Josh Buck | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Trey Stinnette | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jasmir Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 18 | Keith Green | - | - | - | - | 1 | ||||||
| 11 | Bobby Croyle | - | - | 1-0 | - | |||||||
| TOTALS | 43 | 38 | 81 | 5 - 27 | 8 - 31 | 1 | 1-0 | 1--2 | 8 | 2 | 1 | |
| # | Franklin and Marshall | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dan DiBeneditto | 6 | 4 | 10 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 33 | Calvin Krippner | 5 | 5 | 10 | - | 1.5 - 3 | - | - | ||||
| 1 | Kell Hall | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 25 | Luke Strauss | 4 | 1 | 5 | - | - | - | - | ||||
| 0D | Peyton Snopek | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 7D | Thomas Downs | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8 | Kevonte Beard | 3 | 1 | 4 | - | 2 - 7 | - | - | ||||
| 29 | Colin Lavigne | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 10 | Peter Orio | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | 1-1 | 1 | |||
| 31 | Jacob Hille | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | James Gilmartin | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Jake Perloski | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 1C | Luke Dauberman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Trey Glass | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jack O'Hearen | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Manny Quiles | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Isaiah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ryan McArthur | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Will Higson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Isaiah Chery | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 45 | Kyle Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Kyle Addis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 2 - 13 | 8 - 29 | 0-0 | 1-1 | 10 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Shadek Stadium Attendance: 1108 |
Referee: Todd Bowman Umpire: Phillip Nichols Head Linesman: Thomas Jackson Line Judge: John Flynn Back Judge: Steve Genzale Field Judge: Jason Pozarowsk Side Judge: Thomas Reaves Scorekeeper: Justin Grube |