|
Case Western Reserve at Thiel - Greenville, Pa. 9/26/2015 - 1:00 PM |
|
|
Case Western Reserve
41 |
Thiel
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Case Western Reserve (2-1) | 7 | 14 | 20 | 0 | 41 |
| Thiel (1-3) | 6 | 0 | 0 | 0 | 6 |
| Greenville, Pa. | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Case Western Reserve - Thiel |
|---|---|---|---|
| 1 | 05:00 | Case Western Reserve - Rob Cuda pass complete to Dan Cronin for 16 yards to the THI00, TOUCHDOWN, clock 05:00. (Ben Carniol kick is good). | 7 - 0 |
| 1 | 00:11 | Thiel - Ryan Radke rush for 5 yards to the CWR00, TOUCHDOWN, clock 00:11. (Cody Dinger kick failed). | 7 - 6 |
| 2 | 11:12 | Case Western Reserve - Canganelli rush for 1 yard to the THI00, TOUCHDOWN, clock 11:12. (Ben Carniol kick is good). | 14 - 6 |
| 2 | 00:00 | Case Western Reserve - Rob Cuda pass complete to DiFrancesco for 65 yards to the THI00, TOUCHDOWN, clock 00:00. (Ben Carniol kick is good). | 21 - 6 |
| 3 | 08:54 | Case Western Reserve - Rob Cuda pass complete to Myles Anthony for 40 yards to the THI00, TOUCHDOWN, clock 08:54. (Ben Carniol kick is good). | 28 - 6 |
| 3 | 03:53 | Case Western Reserve - TEAM punt BLOCKED recovered by KJ Pederson at THI25 (blocked by KJ Pederson), KJ Pederson for 25 yards to the THI00, TOUCHDOWN, clock 03:53. (Weston Salerno kick failed). | 34 - 6 |
| 3 | 01:54 | Case Western Reserve - Rob Cuda rush for 73 yards to the THI00, TOUCHDOWN, clock 01:54. (Weston Salerno kick is good). | 41 - 6 |
| Case Western Reserve | Statistics | Thiel |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 10 9 1 |
Passing Rushing Penalty |
6 5 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 508 | TOTAL OFFENSE | 245 |
| 68 7.5 |
Total Offensive Plays Average gain per play |
60 4.1 |
| 326 | NET YARDS PASSING | 166 |
| 23-34 9.6 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 5.9 5-32 2 |
| 182 | NET YARDS RUSHING | 79 |
| 34 5.4 |
Rushing Attempts Average gain per rush |
32 2.5 |
| 3-126 | PUNTS: Number-Yards | 6-190 |
| 42.0 | Average | 31.7 |
| 77 | TOTAL RETURN YARDS | 102 |
| 3-23 2-44 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-97 0 0 |
| 3-25 | PENALTIES: Number-Yards | 6-46 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-32 | SACKS: Number-Yards | 3-16 |
| 2-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:52 | TIME OF POSSESSION | 32:08 |
Case Western Reserve | Thiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Andrew Banathy | 6 | 0 | 6 | - | - | - | - | ||||
| 92 | Dayton Snyder | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 4A | Cody Calhoun | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8 | Gavin Sandidge | 3 | 2 | 5 | - | - | - | 1--4 | ||||
| 9 | Mike O'Donnell | 3 | 1 | 4 | - | - | - | 1-14 | 1 | |||
| 2 | Nick Kwon | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Jason Lockamy | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 20 | Scott Suren | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jordan Esteban | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 28 | KJ Pederson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Justin McMahon | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Nate Nachazel | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 37 | Aaron Weisberg | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Alex Habeeb | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 56 | Josh Rogers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Pete LeMaster | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 18 | Jered Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Zach Lyon | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 66 | Justin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Chanan Demery | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 44 | Dan Techman | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 16 | 54 | 5 - 32 | 7 - 37 | 1 | 0-0 | 2-10 | 5 | 1 | 1 | |
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jake Elk | 7 | 6 | 13 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 44 | Doak Walker jr. | 5 | 6 | 11 | 0.5 - 3 | 1 - 3 | 1 | - | - | |||
| 20 | Joe Serratore | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 5B | Tyron Bynum | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 58 | Reily Shane | 3 | 3 | 6 | 1 - 3 | 3 - 6 | 1 | - | - | |||
| 11 | Trevor Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Trey Andrews | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Jeremy Steffine | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4 | Chris Jones | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 16 | Richard Proper | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Kenneth Walston | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Steve Kozuch | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 33 | Tanner Lucido | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Randy Groves | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Shane Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Nick Ravida | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Phil Kyle | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Brody Suter | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Kyler Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Joe Krimm | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Ryan Rowland | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | 3 - 16 | 7 - 23 | 2 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Greenville, Pa. Stadium: Alumni Stadium Attendance: 931 Weather: Partly Cloudy Temperature: 70 Wind: 11 ESE |
Referee: Bill Flanagan Umpire: Chris Schubert Head Linesman: Undra Johnson Line Judge: David Tutternow Back Judge: Jason Wilkinson Field Judge: Michael Ridgway Side Judge: Anthony LaScola Scorekeeper: Cyrill Parham |